<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Garmin-Barracuda &#187; Tom Peterson</title>
	<atom:link href="http://www.slipstreamsports.com/tag/tom-peterson/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slipstreamsports.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sutton wins back-to-back down under, leads Sun Tour!</title>
		<link>http://www.slipstreamsports.com/2009/10/14/sutton-wins-back-to-back-down-under-leads-sun-tour</link>
		<comments>http://www.slipstreamsports.com/2009/10/14/sutton-wins-back-to-back-down-under-leads-sun-tour#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:20:14 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Matt White]]></category>
		<category><![CDATA[Sun Tour]]></category>
		<category><![CDATA[Tom Peterson]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=9217</guid>
		<description><![CDATA[Director&#8217;s report from Matt White: Another successful day at the office! The team went on the attack from the start and Tom Peterson found himself in the break. He was also being the best placed rider on the GC which put pressure on Fly V to keep the break from going too far out. Our [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Director&#8217;s report from Matt White</strong>:</p>
<p>Another successful day at the office!</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/4011401475/chris-sutton-herald-sun-tour-2009.html" class="tt-flickr tt-flickr-Medium" title="Chris Sutton - Herald Sun Tour, 2009"><img class="alignnone" src="http://farm3.static.flickr.com/2660/4011401475_7cfe9333d9.jpg" alt="Chris Sutton - Herald Sun Tour, 2009" width="488" /></a></p>
<p>The team went on the attack from the start and <strong>Tom Peterson</strong> found himself in the break. He was also being the best placed rider on the GC which put pressure on Fly V to keep the break from going too far out.</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/4012167918/tom-peterson-herald-sun-tour-2009.html" class="tt-flickr tt-flickr-Medium" title="Tom Peterson - Herald Sun Tour, 2009"><img class="alignnone" src="http://farm3.static.flickr.com/2584/4012167918_34e33a6056.jpg" alt="Tom Peterson - Herald Sun Tour, 2009" width="488" /></a></p>
<p>Our boys just sat tight and waited for the last climb of the day, where we put a lot of heat on the leader!</p>
<p><span id="more-9217"></span>In the front Tom found himself alone with world omnium champ and the fastest U23 in the world, Leigh Howard. Fly V were now closing in hard but Tom was just sitting-on knowing <strong>Chris Sutton</strong> was coming up quick from behind. The two break riders were swarmed in the last 100 meters with Cj wrapping up the bunch sprint and  taking the leaders jersey by one second!</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/4011402127/tom-peterson-herald-sun-tour-2009.html" class="tt-flickr tt-flickr-Medium" title="Tom Peterson - Herald Sun Tour, 2009"><img class="alignnone" src="http://farm3.static.flickr.com/2644/4011402127_98cb6f00b2.jpg" alt="Tom Peterson - Herald Sun Tour, 2009" width="488" /></a></p>
<p>We now have one day to control on the flats before the crucial time trial.</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/4011401209/chris-sutton-herald-sun-tour-2009.html" class="tt-flickr tt-flickr-Medium" title="Chris Sutton - Herald Sun Tour, 2009"><img class="alignnone" src="http://farm3.static.flickr.com/2662/4011401209_99080f4cc4.jpg" alt="Chris Sutton - Herald Sun Tour, 2009" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2009/10/14/sutton-wins-back-to-back-down-under-leads-sun-tour/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sutton leading sprints &#8211; Tour of Britain, stage 4</title>
		<link>http://www.slipstreamsports.com/2009/09/15/sutton-leading-sprints-tour-of-britain-stage-4</link>
		<comments>http://www.slipstreamsports.com/2009/09/15/sutton-leading-sprints-tour-of-britain-stage-4#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:47:07 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Matt White]]></category>
		<category><![CDATA[Tom Peterson]]></category>
		<category><![CDATA[Trent Lowe]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=9036</guid>
		<description><![CDATA[Director&#8217;s report from Matt White: Well so far the Tour of Britain has been quite successful with Chris Sutton winning stage 1, then third on Stage 3 and today second on the stage. The team has ridden very well in supporting CJ. Kai Reus still leads ahead of Boasen-Haagen at one second and CJ at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Director&#8217;s report from Matt White</strong>:</p>
<p>Well so far the Tour of Britain has been quite successful with <strong>Chris Sutton</strong> winning stage 1, then third on Stage 3 and today second on the stage. The team has ridden very well in supporting CJ.</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3925198640/chris-sutton-tour-of-britain-stage-4.html" class="tt-flickr tt-flickr-Medium" title="Chris Sutton - Tour of Britain, stage 4"><img class="alignnone" src="http://farm4.static.flickr.com/3500/3925198640_9abdb8594a.jpg" alt="Chris Sutton - Tour of Britain, stage 4" width="489" /></a></p>
<p>Kai Reus still leads ahead of Boasen-Haagen at one second and CJ at five seconds. The big teams like us and Rabobank have been controlling the race &#8212; but with Wiggo choosing not to start tomorrow&#8217;s stage and us already loosing Ricardo from a crash on day 1, it will be very hard to control with only four riders left.</p>
<p>Trent is riding quite well after a big break from competition. Tom Peterson is solid but not quite firing on all cylinders. Cj is moving well &#8212; this is the level of sprinting for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2009/09/15/sutton-leading-sprints-tour-of-britain-stage-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tour of Austria wrap-up</title>
		<link>http://www.slipstreamsports.com/2009/07/13/tour-of-austria-wrap-up</link>
		<comments>http://www.slipstreamsports.com/2009/07/13/tour-of-austria-wrap-up#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:58:25 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Johnny Weltz]]></category>
		<category><![CDATA[Svein Tuft]]></category>
		<category><![CDATA[Tom Peterson]]></category>
		<category><![CDATA[Tour of Austria]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=8016</guid>
		<description><![CDATA[Team Garmin-Slipstream wrapped up the Tour of Austria with some strong results, including a second place in the time trial from Svein Tuft and a top-ten overall from Tom Peterson. Director&#8217;s report from Johnny Weltz: Stage 8 A stage that was created for a bunch sprint, but it was close to getting a surprise as [...]]]></description>
			<content:encoded><![CDATA[<p>Team Garmin-Slipstream wrapped up the Tour of Austria with some strong results, including a second place in the time trial from <strong>Svein Tuft</strong> and a top-ten overall from <strong>Tom Peterson</strong>.</p>
<p><strong>Director&#8217;s report from Johnny Weltz</strong>:</p>
<p><em>Stage 8</em></p>
<p>A stage that was created for a bunch sprint, but it was close to getting a surprise as Svein was hammering towards the finish line after dropping the rest of the breakaway &#8212; a break that he bridged up to with 3 other riders! But with 1km to go the hard chasing group caught him and a bunch sprint with Greipel as winner.</p>
<p>A nice week of racing, with a organizer who got it all together in a month! Unfortunately for us we had a stomach flu making the round that took out half of the team. But a big week for Svein, Tom and Timmy!</p>
<p><em>Stage 7</em></p>
<p>It was today Svein had to show his skills for this hardest part of cycling. And so he did on a totally flat circuit with a hard wind, he was for sure one of the favorites but as well there were some serious aspirations to win the stage. After 26.3km with a 50km average speed the clock showed 1:45 second slower than the Dutch champion Koos Morenhout &#8212; that one hurt after a perfect TT . But at the end of the day , he is back on the track to be one of the worlds best time trialist. Huub was 21st and Tom also did ok in a terrain who isn&#8217;t his favorite.</p>
<p><span id="more-8016"></span><em>Stage 6</em></p>
<p>Turned out to be a chaos today! After 35km the whole race ended up on the highway and hand to be neutralized and turned around! For 15km to we where back on the right track again and out the riders where they where. A flat run in to the finish with a bunch sprint as result. Will had to pull out after 10 km with stomac problems</p>
<p><em>Stage 5</em></p>
<p>This was the last stage where the moutains could play a role in the race. It had a 2nd category climb right at the start. A group of eight took off right at the start and gained a fast 2 minutes we had Svein in it. Another group of nice joined the front group on the climb to 17 in the front. As the plan was to try to get Tom up the road he attacked hard on the climb, but the whole field blew up into several groups and the first of the field rejoined Svein in the front group .</p>
<p>From the front group three riders had left the group and had one minute. The bunch of GC riders out played each other so it ended up all together behind the break . Going into the final circuit it was pretty hard. It started to rain very hard and the roads got very slippery so it created a crash of 30 riders on a decent, but we were not involved . Svein attacked again and got 7 on the stage behind the guy&#8217;s from the breakaway earlyier and some guys who got away towards the end as well .</p>
<p>	<strong>	Team Garmin-Slipstream, Final GC results	</strong><br />
	<span style="float: left;">	1.	Michael Albasini	</span>	 <span style="float: right;">	28h14.05	</span><br />
	<span style="float: left;">	10.	Tom Peterson	</span>	 <span style="float: right;">	+5.36	</span><br />
	<span style="float: left;">	15.	Timmy Duggan	</span>	 <span style="float: right;">	+7.51	</span><br />
	<span style="float: left;">	17.	Svein Tuft	</span>	 <span style="float: right;">	+11.29	</span><br />
	<span style="float: left;">	55.	Huub Duyn	</span>	 <span style="float: right;">	+35.13	</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2009/07/13/tour-of-austria-wrap-up/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Peterson, Frischkorn in the break; three in top 20 overall &#8211; Tour of Austria, stage 2</title>
		<link>http://www.slipstreamsports.com/2009/07/06/peterson-frischkorn-in-the-break-three-in-top-20-overall-tour-of-austria-stage-2</link>
		<comments>http://www.slipstreamsports.com/2009/07/06/peterson-frischkorn-in-the-break-three-in-top-20-overall-tour-of-austria-stage-2#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:49:14 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Huub Duyn]]></category>
		<category><![CDATA[Johnny Weltz]]></category>
		<category><![CDATA[Timmy Duggan]]></category>
		<category><![CDATA[Tom Peterson]]></category>
		<category><![CDATA[Tour of Austria]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=7789</guid>
		<description><![CDATA[Director&#8217;s report from Johnny Weltz: With a very hard mountain top finish at the end of the day, it was not clear who would take charge to control the race all day. Ee wanted to have a break to go with us in it to be in front of the action. So when a group [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Director&#8217;s report from Johnny Weltz</strong>:</p>
<p>With a very hard mountain top finish at the end of the day, it was not clear who would take charge to control the race all day. Ee wanted to have a break to go with us in it to be in front of the action. So when a group of 13 riders  took off after 30 km with <strong>Will Frischkorn</strong> and <strong>Tom Peterson</strong> in it, it was perfect .</p>
<p>They gained up to 4 minutes on the field and the chase was on all day with several teams burning off their riders in the front to bring back the group. The break reached the last climb 8 km to the top with and advantage of 2 minutes, and then it all blew apart!</p>
<p>A group of four riders from the first breakaway grouped in the front with Tom in it. He lasted to 4 km from the finish when he blew-up, and Albasini from the break won the stage.</p>
<p><span id="more-7789"></span>We had <strong>Timmy Duggan </strong>in as 16th just 3 min down, <strong>Huub Duyn</strong> 18th 3:40 down and Tom 20th at the same time. We are also third on team GC . It was a really hard climb with sections up to 22 percent grade. Tomorrow we climb up to 2,500 meter high mountain!</p>
<p><strong>	Team Garmin-Slipstream, 	stage	2	results	</strong><br />
<span style="float: left;">	1.	Michael Albasini 	</span>	 <span style="float: right;">	4h18.21	</span><br />
<span style="float: left;">	16.	Timmy Duggan	</span>	 <span style="float: right;">	+2.56	</span><br />
<span style="float: left;">	18.	Huub Duyn	</span>	 <span style="float: right;">	+3.19	</span><br />
<span style="float: left;">	20.	Tom Peterson	</span>	 <span style="float: right;">	+3.26	</span><br />
<span style="float: left;">	65.	Svein Tuft	</span>	 <span style="float: right;">	+9.13	</span><br />
<span style="float: left;">	66.	Chris Sutton	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	85.	Killian Patour	</span>	 <span style="float: right;">	+11.01	</span><br />
<span style="float: left;">	113.	Will Frischkorn	</span>	 <span style="float: right;">	+15.26</p>
<p><strong>	Team Garmin-Slipstream, 	GC results	</strong><br />
<span style="float: left;">	1.	Michael Albasini	</span>	 <span style="float: right;">	7h33.14	</span><br />
<span style="float: left;">	17.	Timmy Duggan	</span>	 <span style="float: right;">	+3.06	</span><br />
<span style="float: left;">	18.	Huub Duyn	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	19.	Tom Peterson	</span>	 <span style="float: right;">	+3.36	</span><br />
<span style="float: left;">	64.	Svein Tuft	</span>	 <span style="float: right;">	+9.17	</span><br />
<span style="float: left;">	66.	Chris Sutton	</span>	 <span style="float: right;">	+9.25	</span><br />
<span style="float: left;">	85.	Killian Patour	</span>	 <span style="float: right;">	+11.11	</span><br />
<span style="float: left;">	111.	Will Frischkorn	</span>	 <span style="float: right;">	+15.36	</span></p>
<div class="onlinestoreBanner">
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<hr noshade align=left width=500>
<br />
<strong>From the Argyle store:</strong><br />
<br />
<a href="http://www.shopslipstreamsports.com/servlet/the-43/DZnuts-%22Package%22-Deal/Detail"><img src="http://72.10.52.198/wp-content/uploads/2009/04/gss_sitepostad.jpg" alt="" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2009/07/06/peterson-frischkorn-in-the-break-three-in-top-20-overall-tour-of-austria-stage-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Peterson finishes Tour of Bavaria in top-ten</title>
		<link>http://www.slipstreamsports.com/2009/06/01/peterson-finishes-tour-of-bavaria-in-top-ten</link>
		<comments>http://www.slipstreamsports.com/2009/06/01/peterson-finishes-tour-of-bavaria-in-top-ten#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:55:56 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Bayern Rundfahrt]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Johnny Weltz]]></category>
		<category><![CDATA[Tom Peterson]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=7149</guid>
		<description><![CDATA[Director&#8217;s report from Johnny Weltz The last stage took of as all the others, very fast. But after 40km two riders for a small team got away and gained almost 10 minutes. Then the sprinter&#8217;s teams started to work, so that blocked pretty much the whole stage as it was easy to control afterwards. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slipstreamsports.com/photos/photo/3570145577/tom-peterson-bayern-rundfahrt-stage-1.html" class="tt-flickr tt-flickr-Medium" title="Tom Peterson - Bayern Rundfahrt, stage 1"><img style="float: right" src="http://farm4.static.flickr.com/3623/3570145577_93946c1ba4.jpg" alt="Tom Peterson - Bayern Rundfahrt, stage 1" width="250" /></a> <strong>Director&#8217;s report from Johnny Weltz</strong></p>
<p>The last stage took of as all the others, very fast. But after 40km two riders for a small team got away and gained almost 10 minutes. Then the sprinter&#8217;s teams started to work, so that blocked pretty much the whole stage as it was easy to control afterwards.</p>
<p>We set up the sprint for CJ but it didn&#8217;t worked out all that well and he finished around 10th. Tom finished eigth on GC and second on young jersey &#8212; with some harder stages he would for sure have had a better chance to move up on GC . We finish third on team GC and the riders got a good base to build on for the next big races coming up!
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<p><span id="more-7149"></span></p>
<p><strong>	Team Garmin-Slipstream, 	stage 5 results	</strong><br />
<span style="float: left;">	1.	André Greipel	</span>	 <span style="float: right;">	4h00.33	</span><br />
<span style="float: left;">	19.	Chris Sutton	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	26.	Will Frischkorn	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	35.	Ricardo Van Der Velde	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	45.	Hans Dekkers	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	58.	Kilian Patour	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	69.	Tom Peterson	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	101.	Huub Duyn</span>	 <span style="float: right;">		</span></p>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3579388348/tom-peterson-tour-of-bavaria-stage-4.html" class="tt-flickr tt-flickr-Medium" title="Tom Peterson - Tour of Bavaria, stage 4"><img class="alignnone" src="http://farm3.static.flickr.com/2483/3579388348_fa2022e239.jpg" alt="Tom Peterson - Tour of Bavaria, stage 4" width="480" /></a></p>
<p><strong>	Team Garmin-Slipstream, final GC results</strong><br />
<span style="float: left;">	1.	Linus Gerdemann	</span>	 <span style="float: right;">	17h29.05	</span><br />
<span style="float: left;">	8.	Tom Peterson	</span>	 <span style="float: right;">	+2.32	</span><br />
<span style="float: left;">	13.	Kilian Patour	</span>	 <span style="float: right;">	+6.41	</span><br />
<span style="float: left;">	17.	Ricardo Van Der Velde	</span>	 <span style="float: right;">	+7.19	</span><br />
<span style="float: left;">	50.	Chris Sutton	</span>	 <span style="float: right;">	+27.08	</span><br />
<span style="float: left;">	52.	Huub Duyn	</span>	 <span style="float: right;">	+27.10	</span><br />
<span style="float: left;">	61.	Will Frischkorn	</span>	 <span style="float: right;">	+27.51	</span><br />
<span style="float: left;">	83.	Hans Dekkers	</span>	 <span style="float: right;">	+29.06	</span></p>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<hr noshade align=left width=500>
<br />
<strong>From the Argyle store:</strong><br />
<br />
<a href="http://www.shopslipstreamsports.com/servlet/the-43/DZnuts-%22Package%22-Deal/Detail"><img src="http://72.10.52.198/wp-content/uploads/2009/04/gss_sitepostad.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2009/06/01/peterson-finishes-tour-of-bavaria-in-top-ten/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Peterson defends his top-ten GC position in the Tour of Bavaria ITT</title>
		<link>http://www.slipstreamsports.com/2009/05/30/peterson-defends-his-top-ten-gc-position-in-the-tour-of-bavaria-itt</link>
		<comments>http://www.slipstreamsports.com/2009/05/30/peterson-defends-his-top-ten-gc-position-in-the-tour-of-bavaria-itt#comments</comments>
		<pubDate>Sat, 30 May 2009 18:55:48 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Bayern Rundfahrt]]></category>
		<category><![CDATA[Johnny Weltz]]></category>
		<category><![CDATA[Kilian Patour]]></category>
		<category><![CDATA[Tom Peterson]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=7130</guid>
		<description><![CDATA[Director&#8217;s report from Johnny Weltz As not being his favorite discipline Tom had to do more than a good time trial to change his position on GC &#8212; he did his best but had to face the fact that the GC stayed the same afterwards. We had Kilian up there who defended it well and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slipstreamsports.com/photos/photo/3579388348/tom-peterson-tour-of-bavaria-stage-4.html" class="tt-flickr tt-flickr-Medium" title="Tom Peterson - Tour of Bavaria, stage 4"><img class="alignnone" src="http://farm3.static.flickr.com/2483/3579388348_fa2022e239.jpg" alt="Tom Peterson - Tour of Bavaria, stage 4" width="500" height="333" /></a></p>
<p><strong>Director&#8217;s report from Johnny Weltz</strong></p>
<p>As not being his favorite discipline Tom had to do more than a good time trial to change his position on GC &#8212; he did his best but had to face the fact that the GC stayed the same afterwards.</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3579388442/kilian-patour-tour-of-bavaria-stage-4.html" class="tt-flickr tt-flickr-Medium" title="Kilian Patour - Tour of Bavaria, stage 4"><img class="alignnone" src="http://farm4.static.flickr.com/3619/3579388442_f687e2da57.jpg" alt="Kilian Patour - Tour of Bavaria, stage 4" width="500" height="333" /></a></p>
<p>We had Kilian up there who defended it well and did a good TT. Gerdeman took over GC jersey and without having too strong a team to work for him, it can still be up in the air on the last day tomorrow!</p>
<p><span id="more-7130"></span><br />
<a href="http://www.slipstreamsports.com/photos/photo/3578580259/ricardo-van-der-velde-tour-of-bavaria-stage-4.html" class="tt-flickr tt-flickr-Medium" title="Ricardo Van der Velde - Tour of Bavaria, stage 4"><img class="alignnone" src="http://farm4.static.flickr.com/3384/3578580259_cf7ab69b82.jpg" alt="Ricardo Van der Velde - Tour of Bavaria, stage 4" width="500" height="333" /></a></p>
<p><strong>Team Garmin-Slipstream, stage 4 results</strong><br />
<span style="float: left;">	1.	Tony Martin	</span>	 <span style="float: right;">	30.09	</span><br />
<span style="float: left;">	11.	Kilian Patour	</span>	 <span style="float: right;">	+1.13	</span><br />
<span style="float: left;">	30.	Ricardo Van Der Velde	</span>	 <span style="float: right;">	+1.51	</span><br />
<span style="float: left;">	37.	Huub Duyn	</span>	 <span style="float: right;">	+2.07	</span><br />
<span style="float: left;">	47.	Chris Sutton	</span>	 <span style="float: right;">	+2.20	</span><br />
<span style="float: left;">	51.	Tom Peterson	</span>	 <span style="float: right;">	+2.32	</span><br />
<span style="float: left;">	55.	Will Frischkorn	</span>	 <span style="float: right;">	+2.48	</span><br />
<span style="float: left;">	88.	Hans Dekkers	+4.05	 <span style="float: right;">		</span>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3578580201/chris-sutton-tour-of-bavaria-stage-4.html" class="tt-flickr tt-flickr-Medium" title="Chris Sutton - Tour of Bavaria, stage 4"><img class="alignnone" src="http://farm4.static.flickr.com/3378/3578580201_e3e50878d0.jpg" alt="Chris Sutton - Tour of Bavaria, stage 4" width="500" height="333" /></a></p>
<p><strong>Team Garmin-Slipstream, GC results</strong><br />
<span style="float: left;">	1.	Linus Gerdemann	</span>	 <span style="float: right;">	13h28.32	</span><br />
<span style="float: left;">	8.	Tom Peterson	</span>	 <span style="float: right;">	+2.32	</span><br />
<span style="float: left;">	13.	Kilian Patour	</span>	 <span style="float: right;">	+6.41	</span><br />
<span style="float: left;">	17.	Ricardo Van der Velde	</span>	 <span style="float: right;">	+7.19	</span><br />
<span style="float: left;">	50.	Chris Sutton	</span>	 <span style="float: right;">	+27.08	</span><br />
<span style="float: left;">	52.	Huub Duyn	</span>	 <span style="float: right;">	+27.10	</span><br />
<span style="float: left;">	61.	Will Frischkorn	</span>	 <span style="float: right;">	+27.51	</span><br />
<span style="float: left;">	83.	Hans Dekkers	</span>	 <span style="float: right;">	+29.06	</span></p>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<hr noshade align=left width=500>
<br />
<strong>From the Argyle store:</strong><br />
<br />
<a href="http://www.shopslipstreamsports.com/servlet/the-43/DZnuts-%22Package%22-Deal/Detail"><img src="http://72.10.52.198/wp-content/uploads/2009/04/gss_sitepostad.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2009/05/30/peterson-defends-his-top-ten-gc-position-in-the-tour-of-bavaria-itt/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breaks rule the day, until the end &#8211; Tour of Bavaria, stage 3</title>
		<link>http://www.slipstreamsports.com/2009/05/29/breaks-rule-the-day-until-the-end-tour-of-bavaria-stage-3</link>
		<comments>http://www.slipstreamsports.com/2009/05/29/breaks-rule-the-day-until-the-end-tour-of-bavaria-stage-3#comments</comments>
		<pubDate>Sat, 30 May 2009 04:40:42 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Bayern Rundfahrt]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Huub Duyn]]></category>
		<category><![CDATA[Tom Peterson]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=7088</guid>
		<description><![CDATA[Director&#8217;s report from Johnny Weltz As a lot of riders lost 25 minutes yesterday, we where in for a fast start! A lot of breaks went and we where well represented. But nothing got the chance to get away, until a huge group of 22 riders broke clear. We had CJ and Huub in there. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slipstreamsports.com/photos/photo/3575812777/signing-on-tour-of-bavaria-stage-3.html" class="tt-flickr tt-flickr-Medium" title="Signing on - Tour of Bavaria, stage 3"><img style="float: right" src="http://farm3.static.flickr.com/2429/3575812777_c19b5e6d2e.jpg" alt="Signing on - Tour of Bavaria, stage 3" width="250" /></a> <strong>Director&#8217;s report from Johnny Weltz</strong></p>
<p>As a lot of riders lost 25 minutes yesterday, we where in for a fast start! A lot of breaks went and we where well represented. But nothing got the chance to get away, until a huge group of 22 riders broke clear. We had CJ and Huub in there. After 50 km was done they built up a lead of 3 minutes &#8212; but as the group was that big it didn&#8217;t work very well.</p>
<p>So after a few attempts it broke into two, and we had CJ in the lead group. They built up a lead again to 3 minutes while the rest were back in the field again. It didn&#8217;t work much more smoothly and with a strong chase from behind it was caught with 18 km to go. it all ended in a bunch sprint with the same winner as the first stage . Tomorrow is the time trial of 26km.</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3576618176/will-frischkorn-tour-of-bavaria-stage-3.html" class="tt-flickr tt-flickr-Medium" title="Will Frischkorn - Tour of Bavaria, stage 3"><img class="alignnone" src="http://farm4.static.flickr.com/3357/3576618176_f23699b485.jpg" alt="Will Frischkorn - Tour of Bavaria, stage 3" width="480" /></a></p>
<p><span id="more-7088"></span><br />
<a href="http://www.slipstreamsports.com/photos/photo/3575813043/team-garmin-slipstream-tour-of-bavaria-stage-3.html" class="tt-flickr tt-flickr-Medium" title="Team Garmin-Slipstream - Tour of Bavaria, stage 3"><img style="float: right" src="http://farm4.static.flickr.com/3575/3575813043_b4edd48d2c.jpg" alt="Team Garmin-Slipstream - Tour of Bavaria, stage 3" width="250" /></a></p>
<p><strong>Team Garmin-Slipstream, stage 3 results</strong><br />
<span style="float: left;">	1.	André Greipel	</span>	 <span style="float: right;">	4h11.37	</span><br />
<span style="float: left;">	15.	Hans Dekkers	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	19.	Kilian Patour	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	26.	Will Frischkorn	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	32.	Chris Sutton	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	44.	Tom Peterson	</span>	 <span style="float: right;">		</span><br />
