<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Garmin-Barracuda &#187; Svein Tuft</title>
	<atom:link href="http://www.slipstreamsports.com/tag/svein-tuft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slipstreamsports.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Wiggins wins Sun Tour time trial, moves into lead!</title>
		<link>http://www.slipstreamsports.com/2009/10/16/wiggins-wins-sun-tour-time-trial-moves-into-lead</link>
		<comments>http://www.slipstreamsports.com/2009/10/16/wiggins-wins-sun-tour-time-trial-moves-into-lead#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:54:11 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Bradley Wiggins]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Sun Tour]]></category>
		<category><![CDATA[Svein Tuft]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=9243</guid>
		<description><![CDATA[Team Garmin-Slipstream took ownership of the Jayco Herald Sun Tour in the stage 5 time trial, with current Great Britain time trial champion Bradley Wiggins winning the short 10km by a huge margin &#8212; 13 seconds, over his teammate, Canadian time trial champion Svein Tuft. With the win Wiggo passes another teammate, Chris Sutton, in [...]]]></description>
			<content:encoded><![CDATA[<p>Team Garmin-Slipstream took ownership of the Jayco Herald Sun Tour in the stage 5 time trial, with current Great Britain time trial champion <strong>Bradley Wiggins</strong> winning the short 10km by a huge margin &#8212; 13 seconds, over his teammate, Canadian time trial champion <strong>Svein Tuft</strong>.</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/4016353621/bradley-wiggins-jayco-herald-sun-tour-stage-5.html" class="tt-flickr tt-flickr-Medium" title="Bradley Wiggins- Jayco Herald Sun Tour, stage 5"><img class="alignnone" src="http://farm3.static.flickr.com/2505/4016353621_be307c0745.jpg" alt="Bradley Wiggins- Jayco Herald Sun Tour, stage 5" width="488" /></a></p>
<p>With the win Wiggo passes another teammate, <strong>Chris Sutton</strong>, in taking the overall lead with only one stage remaining. Sutton holds onto second place overall with a strong time trial performance as well, with Tuft now sitting in fourth. The potential for an Argyle sweep of the final podium is alive and well down under!</p>
<p><span id="more-9243"></span>
<p> 	<img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif"> 					</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/4016353659/bradley-wiggins-jayco-herald-sun-tour-stage-5.html" class="tt-flickr tt-flickr-Medium" title="Bradley Wiggins- Jayco Herald Sun Tour, stage 5"><img style="float: right" src="http://farm3.static.flickr.com/2742/4016353659_1738d00cd9.jpg" alt="Bradley Wiggins- Jayco Herald Sun Tour, stage 5" width="230" /></a> <strong>	Team Garmin-Slipstream,	stage 5			</strong><br />
<span style="float: left;">	1.	Bradley Wiggins	</span>	 <span style="float: right;">	13.08	</span><br />
<span style="float: left;">	2.	Svein Tuft	</span>	 <span style="float: right;">	+0.14	</span><br />
<span style="float: left;">	6.	Chris Sutton	</span>	 <span style="float: right;">	+0.48	</span><br />
<span style="float: left;">	25.	Tom Peterson	</span>	 <span style="float: right;">	+1.27	</span><br />
<span style="float: left;">	49.	Ricardo Van der Velde	</span>	 <span style="float: right;">	+1.54	</span><br />
<span style="float: left;">	70.	Trent Lowe	</span>	 <span style="float: right;">	+2.28	</span><br />
<span style="float: left;">	74.	Alex Howes	</span>	 <span style="float: right;">	+2.52	</span></p>
<p> 	<img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif"> 					</p>
<p><strong>	Team Garmin-Slipstream,	GC 	</strong><br />
<span style="float: left;">	1.	Bradley Wiggins	</span>	 <span style="float: right;">	14h24.32	</span><br />
<span style="float: left;">	2.	Chris Sutton	</span>	 <span style="float: right;">	+0.05	</span><br />
<span style="float: left;">	4.	Svein Tuft	</span>	 <span style="float: right;">	+0.39	</span><br />
<span style="float: left;">	14.	Tom Peterson	</span>	 <span style="float: right;">	+5.32	</span><br />
<span style="float: left;">	24.	Ricardo Van der Velde	</span>	 <span style="float: right;">	+7.36	</span><br />
<span style="float: left;">	34.	Trent Lowe	</span>	 <span style="float: right;">	+27.03	</span><br />
<span style="float: left;">	28.	Alex Howes	</span>	 <span style="float: right;">	+18.27	</span><br />
<span style="float: left;">	34.	Trent Lowe	</span>	 <span style="float: right;">	+27.03	</span></p>
<p> 	<img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif"> 					</p>
<div class="onlinestoreBanner">
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<hr noshade align=left width=500>
<br />
<strong>From the Argyle store:</strong><br />
<br />
<a href="http://www.shopslipstreamsports.com/bikes-and-equipment.html"><img src="http://72.10.52.198/wp-content/uploads/2009/10/teambikes.gif" width="488" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2009/10/16/wiggins-wins-sun-tour-time-trial-moves-into-lead/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tour of Austria wrap-up</title>
		<link>http://www.slipstreamsports.com/2009/07/13/tour-of-austria-wrap-up</link>
		<comments>http://www.slipstreamsports.com/2009/07/13/tour-of-austria-wrap-up#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:58:25 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Johnny Weltz]]></category>
		<category><![CDATA[Svein Tuft]]></category>
		<category><![CDATA[Tom Peterson]]></category>
		<category><![CDATA[Tour of Austria]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=8016</guid>
		<description><![CDATA[Team Garmin-Slipstream wrapped up the Tour of Austria with some strong results, including a second place in the time trial from Svein Tuft and a top-ten overall from Tom Peterson. Director&#8217;s report from Johnny Weltz: Stage 8 A stage that was created for a bunch sprint, but it was close to getting a surprise as [...]]]></description>
			<content:encoded><![CDATA[<p>Team Garmin-Slipstream wrapped up the Tour of Austria with some strong results, including a second place in the time trial from <strong>Svein Tuft</strong> and a top-ten overall from <strong>Tom Peterson</strong>.</p>
<p><strong>Director&#8217;s report from Johnny Weltz</strong>:</p>
<p><em>Stage 8</em></p>
<p>A stage that was created for a bunch sprint, but it was close to getting a surprise as Svein was hammering towards the finish line after dropping the rest of the breakaway &#8212; a break that he bridged up to with 3 other riders! But with 1km to go the hard chasing group caught him and a bunch sprint with Greipel as winner.</p>
<p>A nice week of racing, with a organizer who got it all together in a month! Unfortunately for us we had a stomach flu making the round that took out half of the team. But a big week for Svein, Tom and Timmy!</p>
<p><em>Stage 7</em></p>
<p>It was today Svein had to show his skills for this hardest part of cycling. And so he did on a totally flat circuit with a hard wind, he was for sure one of the favorites but as well there were some serious aspirations to win the stage. After 26.3km with a 50km average speed the clock showed 1:45 second slower than the Dutch champion Koos Morenhout &#8212; that one hurt after a perfect TT . But at the end of the day , he is back on the track to be one of the worlds best time trialist. Huub was 21st and Tom also did ok in a terrain who isn&#8217;t his favorite.</p>
<p><span id="more-8016"></span><em>Stage 6</em></p>
<p>Turned out to be a chaos today! After 35km the whole race ended up on the highway and hand to be neutralized and turned around! For 15km to we where back on the right track again and out the riders where they where. A flat run in to the finish with a bunch sprint as result. Will had to pull out after 10 km with stomac problems</p>
<p><em>Stage 5</em></p>
<p>This was the last stage where the moutains could play a role in the race. It had a 2nd category climb right at the start. A group of eight took off right at the start and gained a fast 2 minutes we had Svein in it. Another group of nice joined the front group on the climb to 17 in the front. As the plan was to try to get Tom up the road he attacked hard on the climb, but the whole field blew up into several groups and the first of the field rejoined Svein in the front group .</p>
<p>From the front group three riders had left the group and had one minute. The bunch of GC riders out played each other so it ended up all together behind the break . Going into the final circuit it was pretty hard. It started to rain very hard and the roads got very slippery so it created a crash of 30 riders on a decent, but we were not involved . Svein attacked again and got 7 on the stage behind the guy&#8217;s from the breakaway earlyier and some guys who got away towards the end as well .</p>
<p>	<strong>	Team Garmin-Slipstream, Final GC results	</strong><br />
	<span style="float: left;">	1.	Michael Albasini	</span>	 <span style="float: right;">	28h14.05	</span><br />
	<span style="float: left;">	10.	Tom Peterson	</span>	 <span style="float: right;">	+5.36	</span><br />
	<span style="float: left;">	15.	Timmy Duggan	</span>	 <span style="float: right;">	+7.51	</span><br />
	<span style="float: left;">	17.	Svein Tuft	</span>	 <span style="float: right;">	+11.29	</span><br />
	<span style="float: left;">	55.	Huub Duyn	</span>	 <span style="float: right;">	+35.13	</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2009/07/13/tour-of-austria-wrap-up/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Active all day, Tuft in 4th overall &#8211; Tour of Austria, stage 1</title>
		<link>http://www.slipstreamsports.com/2009/07/06/active-all-day-tuft-in-4th-overall-tour-of-austria-stage-1</link>
		<comments>http://www.slipstreamsports.com/2009/07/06/active-all-day-tuft-in-4th-overall-tour-of-austria-stage-1#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:04:27 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Chris Sutton]]></category>
		<category><![CDATA[Johnny Weltz]]></category>
		<category><![CDATA[Svein Tuft]]></category>
		<category><![CDATA[Timmy Duggan]]></category>
		<category><![CDATA[Tour of Austria]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=7763</guid>
		<description><![CDATA[Director&#8217;s report from Johnny Weltz: The first stage started out quite easy &#8212; just a few attacks but nothing serious went of until the third category moutain where a group of escaped escaped with Timmy Duggan in it. The break lasted until the bottom of the descent and was caught. Then with 50 km in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Director&#8217;s report from Johnny Weltz</strong>:</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3694007542/tour-of-austria.html" class="tt-flickr tt-flickr-Medium" title="Tour of Austria"><img style="float: right" src="http://farm3.static.flickr.com/2496/3694007542_3249726400.jpg" alt="Tour of Austria" width="300" /></a></p>
<p>The first stage started out quite easy &#8212; just a few attacks but nothing serious went of until the third category moutain where a group of escaped escaped with <strong>Timmy Duggan</strong> in it. The break lasted until the bottom of the descent and was caught.</p>
<p>Then with 50 km in to the race Svein attacked with a Milram rider and got off to a lead of 9 minutes before the sprinters&#8217; teams started to chase. They where caught with 7 km to go.</p>
<p>The sprint was won by Andre Greipel but our own<strong> Chris Sutton</strong> was 11th . And because of the sprint bonus on the road Svein is placed fourth on GC! Tomorrow&#8217;s stage is a brutal mountain top finish so it will be exciting!</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3693202879/tour-of-austria.html" class="tt-flickr tt-flickr-Medium" title="Tour of Austria"><img class="alignnone" src="http://farm3.static.flickr.com/2503/3693202879_e4e3fbd50b.jpg" alt="Tour of Austria" width="500" height="379" /></a></p>
<p><span id="more-7763"></span></p>
<p style="padding-left: 10px;">
<table style="text-align: left; width: 100%;" border="0" cellpadding="2" cellspacing="2">
<tbody>
<tr>
<td style="vertical-align: top;">
<strong>	Team Garmin-Slipstream, 	stage	1	results	</strong><br />
<span style="float: left;">	1.	Andre Greipel	</span>	 <span style="float: right;">	3h15.03	</span><br />
<span style="float: left;">	12.	Chris Sutton	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	36.	Will Frischkorn	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	49.	Timmy Duggan	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	63.	Tom Peterson	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	82.	Huub Duyn	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	105.	Killian Patour	</span>	 <span style="float: right;">	+1.23	</span><br />
<span style="float: left;">	124.	Svein Tuft	</span>	 <span style="float: right;">
</td>
<td style="vertical-align: top;"> &nbsp;&nbsp;&nbsp;
</td>
<td style="vertical-align: top;">
<strong>	Team Garmin-Slipstream, 	GC results	</strong><br />
<span style="float: left;">	1.	Andre Greipel	</span>	 <span style="float: right;">	3h14.52	</span><br />
<span style="float: left;">	4.	Svein Tuft	</span>	 <span style="float: right;">	+0.05	</span><br />
<span style="float: left;">	16.	Chris Sutton	</span>	 <span style="float: right;">	+0.11	</span><br />
<span style="float: left;">	40.	Will Frischkorn	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	53.	Timmy Duggan	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	65.	Tom Peterson	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	84.	Huub Duyn	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	106.	Killian Patour	</span>	 <span style="float: right;">		</span>
</td>
</tr>
</tbody>
</table>
<div class="onlinestoreBanner">
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<hr noshade align=left width=500>
<br />
<strong>From the Argyle store:</strong><br />
<br />
<a href="http://www.shopslipstreamsports.com/servlet/the-43/DZnuts-%22Package%22-Deal/Detail"><img src="http://72.10.52.198/wp-content/uploads/2009/04/gss_sitepostad.jpg" alt="" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2009/07/06/active-all-day-tuft-in-4th-overall-tour-of-austria-stage-1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Millar in the mix on Ventoux, into 4th on GC: Dauphine Libere, stage 5</title>
		<link>http://www.slipstreamsports.com/2009/06/11/millar-in-the-mix-on-ventoux-into-4th-on-gc-dauphine-libere-stage-5</link>
		<comments>http://www.slipstreamsports.com/2009/06/11/millar-in-the-mix-on-ventoux-into-4th-on-gc-dauphine-libere-stage-5#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:41:16 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Christian Meier]]></category>
		<category><![CDATA[Dan Martin]]></category>
		<category><![CDATA[Dauphine]]></category>
		<category><![CDATA[David Millar]]></category>
		<category><![CDATA[Steven Cozza]]></category>
		<category><![CDATA[Svein Tuft]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=7355</guid>
		<description><![CDATA[Director&#8217;s report from Lionel Marie: Great job and great ride for David MIllar! Yesterday he was the faster guy in second part of TT and today the team was around him and Dan Martin all day, protecting them for the final climb. Steven Cozza was there for bottles.Svein Tuft like a body guard for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slipstreamsports.com/photos/photo/3616820115/david-millar-dauphine-libere-stage-5.html" class="tt-flickr tt-flickr-Medium" title="David Millar - Dauphine Libere, stage 5"><img style="float: right" src="http://farm4.static.flickr.com/3367/3616820115_5992c4b1ec.jpg" alt="David Millar - Dauphine Libere, stage 5" width="250" /></a> <strong>Director&#8217;s report from Lionel Marie</strong>:</p>
<p>Great job and great ride for <strong>David MIllar</strong>! Yesterday he was the faster guy in second part of TT and today the team was around him and <strong>Dan Martin</strong> all day, protecting them for the final climb.</p>
<p><strong>Steven Cozza</strong> was there for bottles.<strong>Svein Tuft</strong> like a body guard for the first 120 kilometers with Dave &#8212; <strong>Christian Meier</strong> and <strong>Timmy Duggan</strong> with Dan. A total team effort.</p>
<p>Unfortunately for Dan he was not feeling well today, perhaps hypoglycemia&#8230;</p>
<p>But for Dave an intelligent race as always, following the good form he has. It is a big result for him and for the team on top of Mont Ventoux! It&#8217;s great to see him smiling.</p>
<p>A good job for a good team!</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3616819969/david-millar-dauphine-libere-stage-5.html" class="tt-flickr tt-flickr-Medium" title="David Millar - Dauphine Libere, stage 5"><img class="alignnone" src="http://farm4.static.flickr.com/3360/3616819969_df795d7066.jpg" alt="David Millar - Dauphine Libere, stage 5" width="490" /></a> <em>Millar leading the group on the climb.</em></p>
<p><span id="more-7355"></span></p>
<p><strong>Team Garmin-Slipstream, stage 5 results</strong><br />
<span style="float: left;">	1.	Sylvester Szmyd	</span>	 <span style="float: right;">	4h05.04	</span><br />
<span style="float: left;">	11.	David Millar	</span>	 <span style="float: right;">	+2.28	</span><br />
<span style="float: left;">	37.	Dan Martin	</span>	 <span style="float: right;">	+8.14	</span><br />
<span style="float: left;">	42.	Timmy Duggan	</span>	 <span style="float: right;">	+9.35	</span><br />
<span style="float: left;">	60.	Tom Peterson	</span>	 <span style="float: right;">	+11.38	</span><br />
<span style="float: left;">	67.	Christian Meier	</span>	 <span style="float: right;">	+17.56	</span><br />
<span style="float: left;">	126.	Svein Tuft	</span>	 <span style="float: right;">	+24.55	</span><br />
<span style="float: left;">	141.	Steven Cozza	</span>	 <span style="float: right;">		</span>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3616820151/david-millar-dauphine-libere-stage-5.html" class="tt-flickr tt-flickr-Medium" title="David Millar - Dauphine Libere, stage 5"><img class="alignnone" src="http://farm4.static.flickr.com/3402/3616820151_d2391ea391.jpg" alt="David Millar - Dauphine Libere, stage 5" width="490" /></a></p>
<p><strong>	Team Garmin-Slipstream, GC results</strong><br />
<span style="float: left;">	1.	Alejandro Valverde	</span>	 <span style="float: right;">	15h23.17	</span><br />
<span style="float: left;">	4.	David Millar	</span>	 <span style="float: right;">	+1.43	</span><br />
<span style="float: left;">	44.	Dan Martin	</span>	 <span style="float: right;">	+12.33	</span><br />
<span style="float: left;">	50.	Timmy Duggan	</span>	 <span style="float: right;">	+13.22	</span><br />
<span style="float: left;">	58.	Tom Peterson	</span>	 <span style="float: right;">	+16.04	</span><br />
<span style="float: left;">	98.	Christian Meier	</span>	 <span style="float: right;">	+22.38	</span><br />
<span style="float: left;">	114.	Svein Tuft	</span>	 <span style="float: right;">	+26.39	</span><br />
<span style="float: left;">	142.	Steven Cozza	</span>	 <span style="float: right;">	+42.22	</span></p>
<div class=”onlinestoreBanner”>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<hr noshade align=left width=500>
<br />
<strong>From the Argyle store:</strong><br />
</p>
<p style="padding-left: 20px;"><a href="http://www.shopslipstreamsports.com/servlet/the-37/St.-Patricks-Day-Bonus/Detail"><img src="http://72.10.52.198/wp-content/uploads/2009/05/martin_storebanner.gif" alt="" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2009/06/11/millar-in-the-mix-on-ventoux-into-4th-on-gc-dauphine-libere-stage-5/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Trying for breaks and prepping for TT: Dauphine Libere, stage 2</title>
		<link>http://www.slipstreamsports.com/2009/06/09/trying-for-breaks-and-prepping-for-tt-dauphine-libere-stage-2</link>
		<comments>http://www.slipstreamsports.com/2009/06/09/trying-for-breaks-and-prepping-for-tt-dauphine-libere-stage-2#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:46:37 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Dan Martin]]></category>
		<category><![CDATA[Dauphine]]></category>
		<category><![CDATA[David Millar]]></category>
		<category><![CDATA[Lionel Marie]]></category>
		<category><![CDATA[Steven Cozza]]></category>
		<category><![CDATA[Svein Tuft]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=7263</guid>
		<description><![CDATA[Director&#8217;s report from Lionel Marie: Today was not as good of a day as yesterday&#8217;s almost-win by David Millar! We decided to be aggressive today except for our TT specialists David, Svein Tuft and Dan Martin, who needed to save their energy for the Ventoux! It was very fast from the start. Steven Cozza was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Director&#8217;s report from Lionel Marie</strong>:</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3610723051/david-millar-dauphine-libere-stage-3.html" class="tt-flickr tt-flickr-Medium" title="David Millar - Dauphine Libere, stage 3"><img class="alignnone" src="http://farm4.static.flickr.com/3336/3610723051_f3061e6529.jpg" alt="David Millar - Dauphine Libere, stage 3" width="490" /></a></p>
<p>Today was not as good of a day as yesterday&#8217;s almost-win by <strong>David Millar</strong>! We decided to be aggressive today except for our TT specialists David, <strong>Svein Tuft </strong>and <strong>Dan Martin</strong>, who needed to save their energy for the Ventoux!</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3611535212/dan-martin-dauphine-libere-stage-3.html" class="tt-flickr tt-flickr-Medium" title="Dan Martin - Dauphine Libere, stage 3"><img class="alignnone" src="http://farm4.static.flickr.com/3629/3611535212_89ae6023cd.jpg" alt="Dan Martin - Dauphine Libere, stage 3" width="490" /></a></p>
<p>It was very fast from the start. <strong>Steven Cozza</strong> was in the first serious break, our other guys tried also but no luck.</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3611535096/steven-cozza-dauphine-libere-stage-3.html" class="tt-flickr tt-flickr-Medium" title="Steven Cozza - Dauphine Libere, stage 3"><img class="alignnone" src="http://farm4.static.flickr.com/3632/3611535096_6307f93636.jpg" alt="Steven Cozza - Dauphine Libere, stage 3" width="490" /></a></p>
<p>The final break left without us and there were not a lot of other opportunities, so a bit disappointing. But tomorrow is the 42 kilometer TT and Thursday is the famous Mont Chauve, so keep watching!</p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3611534738/tom-peterson-dauphine-libere-stage-3.html" class="tt-flickr tt-flickr-Medium" title="Tom Peterson - Dauphine Libere, stage 3"><img class="alignnone" src="http://farm3.static.flickr.com/2471/3611534738_4a38f3fd6f.jpg" alt="Tom Peterson - Dauphine Libere, stage 3" width="490" /></a></p>
<p><a href="http://www.slipstreamsports.com/photos/photo/3610722849/christian-meier-dauphine-libere-stage-3.html" class="tt-flickr tt-flickr-Medium" title="Christian Meier - Dauphine Libere, stage 3"><img style="float: left" src="http://farm4.static.flickr.com/3616/3610722849_858463f568.jpg" alt="Christian Meier - Dauphine Libere, stage 3" width="250" /></a>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<p><strong>Team Garmin-Slipstream, stage results</strong><br />
<span style="float: left;">	1.	Niki Terpstra	</span>	 <span style="float: right;">	4h32.34	</span><br />
<span style="float: left;">	27.	Christian Meier	</span>	 <span style="float: right;">	+1.32	</span><br />
<span style="float: left;">	63.	Tom Peterson	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	96.	Timmy Duggan	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	106.	Dan Martin	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	115.	David Millar	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	125.	Svein Tuft	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	140.	Steven Cozza	</span>	 <span style="float: right;">	+10.38	</span><br />
<span style="float: left;">	DNF	Trent Lowe	</span>	 <span style="float: right;">	(ill)	</span></p>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<p><strong>	Team Garmin-Slipstream, GC results</strong><br />
<span style="float: left;">	1.	Niki Terpstra	</span>	 <span style="float: right;">	10h23.45	</span><br />
<span style="float: left;">	15.	David Millar	</span>	 <span style="float: right;">	+1.38	</span><br />
<span style="float: left;">	68.	Svein Tuft	</span>	 <span style="float: right;">	+2.12	</span><br />
<span style="float: left;">	72.	Tom Peterson	</span>	 <span style="float: right;">	+2.13	</span><br />
<span style="float: left;">	81.	Christian Meier	</span>	 <span style="float: right;">	+2.19	</span><br />
<span style="float: left;">	85.	Dan Martin	</span>	 <span style="float: right;">	+2.20	</span><br />
<span style="float: left;">	86.	Timmy Duggan	</span>	 <span style="float: right;">		</span><br />
<span style="float: left;">	135.	Steven Cozza	</span>	 <span style="float: right;">	+11.23	</span></p>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<div class=”onlinestoreBanner”>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
<hr noshade align=left width=500>
<br />
<strong>From the Argyle store:</strong><br />
</p>
<p style="padding-left: 20px;"><a href="http://www.shopslipstreamsports.com/servlet/the-37/St.-Patricks-Day-Bonus/Detail"><img src="http://72.10.52.198/wp-content/uploads/2009/05/martin_storebanner.gif" alt="" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2009/06/09/trying-for-breaks-and-prepping-for-tt-dauphine-libere-stage-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dauphine Libere prologue: Director&#039;s report</title>
		<link>http://www.slipstreamsports.com/2009/06/08/dauphine-libere-directors-report</link>
		<comments>http://www.slipstreamsports.com/2009/06/08/dauphine-libere-directors-report#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:17:39 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Garmin Web Site]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Dauphine]]></category>
		<category><![CDATA[David Millar]]></category>
		<category><![CDATA[Lionel Marie]]></category>
		<category><![CDATA[Svein Tuft]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/?p=7224</guid>
		<description><![CDATA[Director&#8217;s report from Lionel Marie: It was a special time trial with 3 kilometers of climbing in the first part, a technical two-part fast descent and then winding for the last 2 kilometers. Svein Tuft was prudent after his last crash in Catalunya, completing his return to racing. David Millar was good but the second [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slipstreamsports.com/photos/photo/3604678529/svein-tuft-dauphine-libere-2009.html" class="tt-flickr tt-flickr-Medium" title="Svein Tuft- Dauphine Libere, 2009"><img style="float: right" src="http://farm4.static.flickr.com/3661/3604678529_c8cb28305c.jpg" alt="Svein Tuft- Dauphine Libere, 2009" width="200" /></a> <strong>Director&#8217;s report from Lionel Marie</strong>:</p>
<p>It was a special time trial with 3 kilometers of climbing in the first part, a technical two-part  fast descent and then winding for the last 2 kilometers.</p>
<p><strong>Svein Tuft</strong> was prudent after his last crash in Catalunya, completing his return to racing. <strong>David Millar</strong> was good but the second time trial could be more  for his ability. For the other guys we ll see them in action in few days.</p>
<p>Monday will probably be a sprint for Boonen so Thusday is when the Argyle guys will be aggressive for sure!</p>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif">
</p>
</p>
<p><span id="more-7224"></span></p>
<p> <img src="http://72.10.52.198/wp-content/uploads/2009/04/spacer.gif"><br />
