<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Slipstream Sports / Chipotle</title>
	<link>http://www.slipstreamsports.com</link>
	<description>Professional Cycling Team</description>
	<pubDate>Sun, 11 May 2008 23:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Ciao for now Maglia Rosa</title>
		<link>http://www.slipstreamsports.com/2008/05/11/ciao-for-now-maglia-rosa/</link>
		<comments>http://www.slipstreamsports.com/2008/05/11/ciao-for-now-maglia-rosa/#comments</comments>
		<pubDate>Sun, 11 May 2008 19:30:41 +0000</pubDate>
		<dc:creator>Christian Vande Velde</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Home Page]]></category>

		<category><![CDATA[Christian Vande Velde]]></category>

		<category><![CDATA[Giro d'Italia]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/05/11/ciao-for-now-maglia-rosa/</guid>
		<description><![CDATA[ Well, I know it sounds cliche, but we did everything in our power today, no regrets. From start to finish, the team rode above and beyond their limits. I, for one, was more than impressed by the boys and their efforts. And I was humbled that I was the one that they were working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slipstreamsports.com/photos/photo/2484214404/Christian-Vande-Velde-Giro-dItalia-stage-2.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2420/2484214404_119c4f16df_m.jpg" alt="Christian Vande Velde, Giro d'Italia stage 2" width="160" height="240" border="0" align="right" /></a> Well, I know it sounds cliche, but we did everything in our power today, no regrets. From start to finish, the team rode above and beyond their limits. I, for one, was more than impressed by the boys and their efforts. And I was humbled that I was the one that they were working for.  </p>
<p>Alas, I came up short. One second in fact. But regrets? None. I could not have gone any faster today, the team couldn&#8217;t have riden any better. </p>
<p>Ciao Maglia Rosa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2008/05/11/ciao-for-now-maglia-rosa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In the hunt for new goals</title>
		<link>http://www.slipstreamsports.com/2008/05/11/in-the-hunt-for-new-goals/</link>
		<comments>http://www.slipstreamsports.com/2008/05/11/in-the-hunt-for-new-goals/#comments</comments>
		<pubDate>Sun, 11 May 2008 17:20:29 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Home Page]]></category>

		<category><![CDATA[Giro d'Italia]]></category>

		<category><![CDATA[Matt White]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/05/11/in-the-hunt-for-new-goals/</guid>
		<description><![CDATA[Post race report from DS Matt White
Yesterday was the biggest day in this team&#8217;s history and, once again, the team turned in an impressive performance! We had the maglia rosa and we gave our all to defend it. With two guys down the road, it was our role to chase today and it was a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Post race report from DS Matt White</strong></p>
<p>Yesterday was the biggest day in this team&#8217;s history and, once again, the team turned in an impressive performance! We had the maglia rosa and we gave our all to defend it. With two guys down the road, it was our role to chase today and it was a rude day to have control. With nearly 10,000 feet of climbing over 207 km. </p>
<p>Then our luck turned, firstly having both Julian Dean and Dave Z go down in a crash. And then again, Dave Z crashing on train tracks, which has ended his Giro.</p>
<p>The boys continued to keep trucking all the way to the finish circuit, leaving David Millar to look after his mate Christian on the final lap. And on the finish lap, the race exploded! </p>
<p>In the final dash to the line, after nearly 6 hours and a super steep last 2 km, splinters appeared everywhere. Christian hung on for grim death, loosing the lead by only 1 second! </p>
<p>We are not disappointed. We came here and achieved our goal, and like I told the boys, anything else is a bonus. They all gave 100 percent and showed their class again today. </p>
<p>We will now go on the hunt for different goals! </p>
<p>Stay tuned - Whitey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2008/05/11/in-the-hunt-for-new-goals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Giro stage 2: Despite heroic effort, lead lost by 1&#8243;</title>
		<link>http://www.slipstreamsports.com/2008/05/11/giro-stage-2-despite-heroic-effort-pink-passes-on-for-1/</link>
		<comments>http://www.slipstreamsports.com/2008/05/11/giro-stage-2-despite-heroic-effort-pink-passes-on-for-1/#comments</comments>
		<pubDate>Sun, 11 May 2008 17:15:48 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
		
		<category><![CDATA[Home Page]]></category>

		<category><![CDATA[Race Reports]]></category>

		<category><![CDATA[Christian Vande Velde]]></category>

		<category><![CDATA[David Zabriskie]]></category>

		<category><![CDATA[Giro d'Italia]]></category>

		<category><![CDATA[Maggy]]></category>

		<category><![CDATA[Magnus Backstedt]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/05/11/giro-stage-2-despite-heroic-effort-pink-passes-on-for-1/</guid>
		<description><![CDATA[Despite heroic efforts today by the entire Slipstream/Chipotle H3O - and especially Magnus Backstedt - Christian Vande Velde finished 10&#8243; behind Franco Pellizotti, who took over the pink leader&#8217;s jersey by 1&#8243;.  The Argyle Armada worked at the front all day, first chasing down an early break and then keeping the pace high to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.slipstreamsports.com/wp-content/uploads/2008/05/backstedt-1-1.jpg" alt="Giro stage 2 Backstedt" />Despite heroic efforts today by the entire Slipstream/Chipotle H3O - and especially Magnus Backstedt - Christian Vande Velde finished 10&#8243; behind Franco Pellizotti, who took over the pink leader&#8217;s jersey by 1&#8243;.  The Argyle Armada worked at the front all day, first chasing down an early break and then keeping the pace high to deliver Christian to the finish in good condition. </p>
<p>The finish was a brutal, uphill battle and Christian did all he could to hang tight to the leaders. But a final sprint by the Spanish national champion and a counter-attack by Ricco opened up just enough of a gap to make the difference.</p>
<p><strong>Slipstream Stage 2</strong><br />
1. Riccardo Ricco  5:48&#8242;35&#8243;</p>
<p>19. Christian Vande Velde  +10&#8243;<br />
102. David Millar  +2&#8242;04&#8243;<br />
105. Ryder Hesjedal  +3&#8242;03&#8243;<br />
144. Julian Dean  +7&#8242;55&#8243;<br />
182. Magnus Backstedt  +11&#8242;40&#8243;<br />
188. Chris Sutton  +11&#8242;40&#8243;<br />
191. Pat McCarty  +11&#8242;40<br />
194. Danny Pate  +11&#8242;40</p>
<p><strong>General Classification</strong><br />
1. Franco Pellizotti  6:15&#8242;16&#8243;</p>
<p>2. Christian Vande Velde  +1&#8243;<br />
85. David Millar  +2&#8242;14&#8243;<br />
97. Ryder Hesjedal  +2&#8242;54&#8243;<br />
131. Julian Dean  +7&#8242;46&#8243;<br />
144. Magnus Backstedt  +11&#8242;31&#8243;<br />
179. Pat McCarty  +13&#8242;33&#8243;<br />
180. Danny Pate  +13&#8242;33&#8243;<br />
192. Chris Sutton  +15:56&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2008/05/11/giro-stage-2-despite-heroic-effort-pink-passes-on-for-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dunkerque Done! Martijn 8th in final sprint!</title>
		<link>http://www.slipstreamsports.com/2008/05/11/dunkerque-done-martijn-8th-in-final-sprint/</link>
		<comments>http://www.slipstreamsports.com/2008/05/11/dunkerque-done-martijn-8th-in-final-sprint/#comments</comments>
		<pubDate>Sun, 11 May 2008 16:25:20 +0000</pubDate>
		<dc:creator>Blake Caldwell</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Home Page]]></category>

		<category><![CDATA[Blake Caldwell]]></category>

		<category><![CDATA[Dunkerque]]></category>

		<category><![CDATA[Martijn Maaskant]]></category>

		<category><![CDATA[Mike Friedman]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/05/11/dunkerque-done-martijn-8th-in-final-sprint/</guid>
		<description><![CDATA[ Today&#8217;s stage was tailored made for the sprinters. Short and to the point. This stage was a welcome change from the 190 km stages of a few days ago. Martijn and Mike were our designated leaders for the day. Once the pace picked up with 5 laps to go of the 6.5k circuit, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slipstreamsports.com/photos/photo/2336492493/Martijn-Maaskant-Tirreno-Adriatico-stage-4.html" class="tt-flickr"><img src="http://farm4.static.flickr.com/3164/2336492493_4642224223_m.jpg" alt="Martijn Maaskant, Tirreno-Adriatico stage 4" width="180" height="240" border="0" align="right" /></a> Today&#8217;s stage was tailored made for the sprinters. Short and to the point. This stage was a welcome change from the 190 km stages of a few days ago. Martijn and Mike were our designated leaders for the day. Once the pace picked up with 5 laps to go of the 6.5k circuit, the rest of us were to keep them in position for the finale.  </p>
<p>The circuit was littered with road furniture, adding to the already dicey combo of fresh legs and a hungry pack barreling down towards the finish. Someone dive-bombed Mike&#8217;s front wheel with 4 km to go, taking him out of the running. Martijn fought his way to a fine 8th place finish in the bunch kick. [Martijn pictured above during Tirreno-Adriatico stage 4.]  </p>
<p>All in all, it was a solid week of racing that allowed us to get some much needed kilometers in our legs. Half of the crew is staying in France for Picardie, which starts in just a few days, while the rest of us are headed back to Girona to get ready for Volta Catalunya.  </p>
<p>Thanks for reading!</p>
<p>-Blake</p>
<p><strong>Slipstream final results</strong><br />
1. Thor Hushovd 2:56′48″</p>
<p>8. Martijn Maaskant  mt<br />
56. Christophe Laurent  +17&#8243;<br />
70. Blake Caldwell  +38&#8243;<br />
91. Jason Donald  +44&#8243;<br />
108. Steven Cozza  +44&#8243;<br />
120. Michael Friedman  +44&#8243;</p>
<p><strong>Slipstream final GC </strong><br />
1. Stéphane Augé  25:45′48″</p>
<p>33. Christophe Laurent +4′06″<br />
46. Blake Caldwell  +5&#8242;32&#8243;<br />
59. Jason Donald  +7&#8242;03&#8243;<br />
96. Martijn Maaskant  +22&#8242;24&#8243;<br />
114. Steven Cozza  +25&#8242;38&#8243;<br />
125. Michael Friedman  +27&#8242;16&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2008/05/11/dunkerque-done-martijn-8th-in-final-sprint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HeraldTribune: Giro to showcase Slipstream as new generation of cycling</title>
		<link>http://www.slipstreamsports.com/2008/05/11/heraldtribune-giro-to-showcase-slipstream-as-new-generation-of-cycling/</link>
		<comments>http://www.slipstreamsports.com/2008/05/11/heraldtribune-giro-to-showcase-slipstream-as-new-generation-of-cycling/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[David Millar]]></category>

		<category><![CDATA[Giro d'Italia]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/05/11/heraldtribune-giro-to-showcase-slipstream-as-new-generation-of-cycling/</guid>
		<description><![CDATA[The International Herald Tribune features Team Slipstream/Chipotle H3O as one of new teams that have been created in an attempt to revamp cycling&#8217;s drug-tarnished image. 
Said Millar: &#8220;We have one of the best teams in the race and we&#8217;re really determined to get the maglia rosa. I&#8217;d be happy if one of the young U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.iht.com/articles/2008/05/09/sports/bike.php" target="_blank" >International Herald Tribune</a> features Team Slipstream/Chipotle H3O as one of new teams that have been created in an attempt to revamp cycling&#8217;s drug-tarnished image. </p>
<p>Said Millar: &#8220;We have one of the best teams in the race and we&#8217;re really determined to get the maglia rosa. I&#8217;d be happy if one of the young U.S. riders on the team got it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2008/05/11/heraldtribune-giro-to-showcase-slipstream-as-new-generation-of-cycling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DenverPost: Vande Velde rides to the head of the pack</title>
		<link>http://www.slipstreamsports.com/2008/05/11/denver-post-vande-velde-rides-to-the-head-of-the-pack/</link>
		<comments>http://www.slipstreamsports.com/2008/05/11/denver-post-vande-velde-rides-to-the-head-of-the-pack/#comments</comments>
		<pubDate>Sun, 11 May 2008 14:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Home Page]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Christian Vande Velde]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/05/11/denver-post-vande-velde-rides-to-the-head-of-the-pack/</guid>
		<description><![CDATA[ DenverPost.com features Christian Vande Velde as the team&#8217;s emotional leader and unofficial captain as it faces its first Grand Tour, the Giro d&#8217;Italia. 
&#8220;He&#8217;s the team&#8217;s eyes and ears. He knows when a rider is hurting. He knows when a rider isn&#8217;t hurt but is acting like it. &#8216;I feel I&#8217;ve been up. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slipstreamsports.com/photos/photo/2480562889/Christian-Vande-Velde-Giro-dItalia-team-time-trial.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2073/2480562889_b7bd1a6912_m.jpg" alt="Christian Vande Velde, Giro d'Italia team time trial" width="188" height="240" border="0" align="left" /></a> <a href="http://www.denverpost.com/headlines/ci_9198833" target="_blank" >DenverPost.com</a> features Christian Vande Velde as the team&#8217;s emotional leader and unofficial captain as it faces its first Grand Tour, the Giro d&#8217;Italia. </p>
<p>&#8220;He&#8217;s the team&#8217;s eyes and ears. He knows when a rider is hurting. He knows when a rider isn&#8217;t hurt but is acting like it. &#8216;I feel I&#8217;ve been up. I&#8217;ve been down. I&#8217;ve been sideways,&#8217; Vande Velde said. &#8216;I wouldn&#8217;t say I&#8217;m the most gifted by any means, but I&#8217;m quite well-rounded in the best way.&#8217; &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2008/05/11/denver-post-vande-velde-rides-to-the-head-of-the-pack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PedalMag.com: pre-Giro interview with Ryder Hesjedal</title>
		<link>http://www.slipstreamsports.com/2008/05/11/pedalmagcom-pre-giro-interview-with-ryder-hesjedal/</link>
		<comments>http://www.slipstreamsports.com/2008/05/11/pedalmagcom-pre-giro-interview-with-ryder-hesjedal/#comments</comments>
		<pubDate>Sun, 11 May 2008 14:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Giro d'Italia]]></category>

		<category><![CDATA[Ryder Hesjedal]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/05/11/pedalmagcom-pre-giro-interview-with-ryder-hesjedal/</guid>
		<description><![CDATA[PedalMag.com talked to Canadian Ryder Hesjedal the day before he was scheduled to depart for Sicily to ride the Giro d&#8217;Italia. Ryder talks about his spring racing schedule, the team&#8217;s training for the team time trial, and hopes for the Giro.
From the interview: &#8220;&#8230;there’s unlimited amounts of experience to resource from and everyone has their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pedalmag.com/index.php?module=Section&#038;action=viewdetail&#038;item_id=13330" target="_blank" >PedalMag.com</a> talked to Canadian Ryder Hesjedal the day before he was scheduled to depart for Sicily to ride the Giro d&#8217;Italia. Ryder talks about his spring racing schedule, the team&#8217;s training for the team time trial, and hopes for the Giro.</p>
<p>From the interview: &#8220;&#8230;there’s unlimited amounts of experience to resource from and everyone has their own little pieces to contribute. I think the makeup of the team is pretty exciting, it’s the first Grand Tour for a team that’s new, relative to the level that it’s at now and it’s exciting, you just go and try and make the best of it,&#8221; said Ryder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2008/05/11/pedalmagcom-pre-giro-interview-with-ryder-hesjedal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to form, little by little</title>
		<link>http://www.slipstreamsports.com/2008/05/11/back-to-form-little-by-little-2/</link>
		<comments>http://www.slipstreamsports.com/2008/05/11/back-to-form-little-by-little-2/#comments</comments>
		<pubDate>Sun, 11 May 2008 14:14:26 +0000</pubDate>
		<dc:creator>Tom Danielson</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/05/11/back-to-form-little-by-little-2/</guid>
		<description><![CDATA[ First off, a big congratulations to my teammates in Italy. I knew they could win the TTT, and they did with class. It&#8217;s also cool to see Christian wear the leader&#8217;s jersey of the Giro! Awesome!
Over here in France, the 4 (really 6) Days of Dunkirk turned out to be just 4 and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slipstreamsports.com/photos/photo/2265182157/SSTrainingDanielsonAction.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2199/2265182157_b1419920fd_m.jpg" alt="SSTraining_DanielsonAction" width="159" height="240" border="0" align="right" /></a> First off, a big congratulations to my teammates in Italy. I knew they could win the TTT, and they did with class. It&#8217;s also cool to see Christian wear the leader&#8217;s jersey of the Giro! Awesome!</p>
<p>Over here in France, the 4 (really 6) Days of Dunkirk turned out to be just 4 and a half days for me. However, that&#8217;s just fine. I came here to get some high power outputs and I got four great days for that. Unfortunately, I have been dealing with&#8230;</p>
<p><a href="http://www.slipstreamsports.com/2008/05/11/back-to-form-little-by-little/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2008/05/11/back-to-form-little-by-little-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to form, little by little</title>
		<link>http://www.slipstreamsports.com/2008/05/11/back-to-form-little-by-little/</link>
		<comments>http://www.slipstreamsports.com/2008/05/11/back-to-form-little-by-little/#comments</comments>
		<pubDate>Sun, 11 May 2008 14:12:40 +0000</pubDate>
		<dc:creator>Tom Danielson</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Dunkerque]]></category>

		<category><![CDATA[Tom Danielson]]></category>

		<category><![CDATA[Volta a Catalunya]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/05/11/back-to-form-little-by-little/</guid>
		<description><![CDATA[ First off, a big congratulations to my teammates in Italy. I knew they could win the TTT, and they did with class. It&#8217;s also cool to see Christian wear the leader&#8217;s jersey of the Giro! Awesome!
Over here in France, the 4 (really 6) Days of Dunkirk turned out to be just 4 and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slipstreamsports.com/photos/photo/2265182157/SSTrainingDanielsonAction.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2199/2265182157_b1419920fd_m.jpg" alt="SSTraining_DanielsonAction" width="159" height="240" border="0" align="right" /></a> First off, a big congratulations to my teammates in Italy. I knew they could win the TTT, and they did with class. It&#8217;s also cool to see Christian wear the leader&#8217;s jersey of the Giro! Awesome!</p>
<p>Over here in France, the 4 (really 6) Days of Dunkirk turned out to be just 4 and a half days for me. However, that&#8217;s just fine. I came here to get some high power outputs and I got four great days for that. Unfortunately, I have been dealing with an allergic reaction to something since the race started. I have been dealing with nausea in and out, achy muscles, and hives all over. Every day it has gotten a little worse and yesterday I was full blown in the hurt locker. I sprinted around the circuit for an hour, then decided to listen to my body and stop hurting it.</p>
<p>I think being a professional cyclist is one of the best jobs in the world, but also one of the most confusing. It&#8217;s full of ups, downs, and constant struggle. Those who succeed learn how to correctly understand and manage the struggle to maximize the height of the highs. This seems to be my current theme as I am doing my best to comeback from my horrible injuries from the crash last September in the fastest way possible. So today, when my body said no, I listened. Now its time to flush this toxin out of my body and maximize the great training I got here. </p>
<p>Next up for me is the Tour of Catalunya, which is a good race for me. It is through my adopted European home region of Spain which makes it &#8220;familiar&#8221; for me. I know most of the climbs and the roads from either training or past races. I am excited for it for sure!</p>
<p>One last note about about Dunkirk was how much I enjoyed seeing all the juniors of each town come out to the stage starts. Each morning we went to sign in, a new local junior team was there in their respective team colors greeting us with smiling faces. There is nothing better to brighten your day than inspired kids!</p>
<p>Get out and ride!  TD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2008/05/11/back-to-form-little-by-little/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Having fun chasing excellence</title>
		<link>http://www.slipstreamsports.com/2008/05/10/having-fun-chasing-excellence/</link>
		<comments>http://www.slipstreamsports.com/2008/05/10/having-fun-chasing-excellence/#comments</comments>
		<pubDate>Sat, 10 May 2008 20:23:55 +0000</pubDate>
		<dc:creator>David Millar</dc:creator>
		
		<category><![CDATA[Home Page]]></category>

		<category><![CDATA[The Millar Diaries]]></category>

		<category><![CDATA[Christian Vande Velde]]></category>

		<category><![CDATA[David Millar]]></category>

		<category><![CDATA[Doug Ellis]]></category>

		<category><![CDATA[Jonathan Vaughters]]></category>

		<category><![CDATA[Matt White]]></category>

		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/05/10/having-fun-chasing-excellence/</guid>
		<description><![CDATA[ My English teacher forbade us from using the word &#8216;nice.&#8217; He said it was a poor adjective. But tonight everything is nice. 
We as a team have worked incredibly hard to achieve what we did today, and what&#8217;s important to me is that we had fun doing it, fun chasing excellence. For me, this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slipstreamsports.com/photos/photo/2481374784/David-Millar-Giro-dItalia-team-time-trial.html" class="tt-flickr"><img src="http://farm4.static.flickr.com/3248/2481374784_68edf23f44_m.jpg" alt="David Millar, Giro d'Italia team time trial" width="160" height="240" border="0" align="left" /></a> My English teacher forbade us from using the word &#8216;nice.&#8217; He said it was a poor adjective. But tonight everything is nice. </p>
<p>We as a team have worked incredibly hard to achieve what we did today, and what&#8217;s important to me is that we had fun doing it, fun chasing excellence. For me, this is the start of the team&#8217;s next phase of growth on many levels. I can&#8217;t really explain it briefly, but I have that feeling. </p>
<p>I sit here looking around at the happiness we&#8217;re all living and can&#8217;t but help remember bumping into Jonathan and being introduced to Doug at the Tour presentation in 2006. I never dreamt what that encounter would lead to.</p>
<p>Jonathan and Doug have been constructing this for a while. They believed in it before anybody else. I came on as a &#8216;thinking outside the box&#8217; moment from JV. The two of them aren&#8217;t here today because, to put it simply, they can&#8217;t be everywhere at once! But they&#8217;re here and the team we&#8217;ve built is doing what we dreamt it would one day do.</p>
<p>We won the TTT at the Giro today and Christian is in pink. He rode us into it those last 5 km and crossed that line first because he took us there. Whitey had tears in his eyes when we met him at the bus. He was crying out of pride. Whether we won or had lost, we had ridden it perfectly, the way we had spent the last eight days working towards. And that made him proud. And we were proud. </p>
<p>Jonathan has said, and I have repeated, it&#8217;s not just about the outcome, but the process. We were a living example of that today. Christian led the team over the line today, and behind him were over fifty people. </p>
<p>I think that&#8217;s nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipstreamsports.com/2008/05/10/having-fun-chasing-excellence/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
