<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Team Garmin-Barracuda &#187; Slipstream</title>
	<link>http://www.slipstreamsports.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:13:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Report: First win of 2012 is a team win &#8211; Tour of Qatar, stage 2</title>
		<description><![CDATA[Garmin-Barracuda scored its first victory of the 2012 campaign in true team fashion, winning the TTT of Stage 2 in the Tour of Qatar. The boys in argyle blasted through the 11.3km out and back &#8216;Merckx-style&#8217; time trial course, setting an early time of 12 minutes and 38 seconds which held throughout the day. The [...]]]></description>
		<link>http://www.slipstreamsports.com/2012/02/06/report-first-win-of-2012-is-a-team-win-tour-of-qatar-stage-2</link>
			</item>
	<item>
		<title>Feature: Reconnoitering Flanders</title>
		<description><![CDATA[Allan Peiper and Geert Van Bondt took the Classics crew out in Flanders to recon the race changes for this year and sent this report. Today was our second attempt to get an early glimpse of the Tour of Flanders course. We had a recon planned for late December but the weather was too bad [...]]]></description>
		<link>http://www.slipstreamsports.com/2012/02/02/feature-reconnoitering-flanders</link>
			</item>
	<item>
		<title>Team Chipotle becomes Team Chipotle-First Solar with addition of First Solar as new sponsor</title>
		<description><![CDATA[New Co-Sponsor, Talented Roster Positions Chipotle-First Solar for Strong Season BOULDER, Colo. &#038; TEMPE, Ariz, Jan. 30, 2012 – Team Chipotle, the Continental development cycling squad owned and managed by Slipstream Sports, today announced that it will become Team Chipotle-First Solar with the addition of First Solar, (NASDAQ: FSLR, www.firstsolar.com), one of the world’s largest [...]]]></description>
		<link>http://www.slipstreamsports.com/2012/01/30/team-chipotle-becomes-team-chipotle-first-solar-with-addition-of-first-solar-as-new-sponsor</link>
			</item>
	<item>
		<title>Slipstream Sports partners with with AA Drink/Leontien.nl for women&#8217;s team</title>
		<description><![CDATA[January 27, Boulder, Colo. &#8211; Slipstream Sports today announced that it has entered into a partnership with AA Drink/Leontien.nl whereby AA Drink/Leontin.nl will operate the Women&#8217;s Pro Cycling Team at the races and the team will continue to be maintained by Slipstream. As part of the partnership, Emma Pooley, Lizzie Armistead, Lucy Martin, Sharon Laws, [...]]]></description>
		<link>http://www.slipstreamsports.com/2012/01/27/slipstream-sports-partners-with-with-aa-drinkleontien-nl-for-womens-team</link>
			</item>
	<item>
		<title>Data: Sep Vanmarcke&#8217;s Edge 500 data &#8211; Training Camp, day 3</title>
		<description><![CDATA[More photos from the Tour Down Under:]]></description>
		<link>http://www.slipstreamsports.com/2012/01/23/data-sep-vanmarckes-edge-500-data-training-camp-day-3</link>
			</item>
	<item>
		<title>Report: Young argyle riders impress &#8211; Tour Down Under, stage 5</title>
		<description><![CDATA[Today&#8217;s stage was a show for the young guns of the argyle armada &#8212; Nathan Haas and Jack Bauer. Sporting Manager Allan Peiper and Director Sportif Geert Van Bondt sent this report. Today we had three flat laps of 40km and then two times up Willunga, all with a strong wind and 25C. From the [...]]]></description>
		<link>http://www.slipstreamsports.com/2012/01/21/report-young-argyle-impress-tour-down-under-stage-5</link>
			</item>
	<item>
		<title>Data: Martijn Maaskant &#8211; Tour Down Under, stage 1</title>
		<description><![CDATA[Martijn Maaskant&#8217;s Garmin Edge 800 data on Garmin Connect. More photos from the Tour Down Under:]]></description>
		<link>http://www.slipstreamsports.com/2012/01/18/data-martijn-maaskant-tour-down-under-stage-1</link>
			</item>
	<item>
		<title>Race report: Tour Down Under, stage 2</title>
		<description><![CDATA[Team DS&#8217; Allan Peiper and Geert Van Bondt sent this report from the second stage. 148 kms today with start in Lobethal in the Adelaide hills. Two riders got away early and the bunch let them go. They got a good lead and there seemed to be no trouble. Vacansoleil rode for the GPM sprint [...]]]></description>
		<link>http://www.slipstreamsports.com/2012/01/18/race-report-tour-down-under-stage-2</link>
			</item>
	<item>
		<title>Garmin-Barracuda Team Members to lead out the Echelon Sonoma Napa Gran Fondo</title>
		<description><![CDATA[A benefit for Charity of Choice SONOMA, CA (January 18, 2012) &#8211; For the third year, the Echelon Gran Fondo is back in the wine country announcing a new start/finish in Sonoma, just 21 miles from the start of the Amgen Tour of California (ATOC). In honor of Sonoma Valley Hospital and Charity of Choice, [...]]]></description>
		<link>http://www.slipstreamsports.com/2012/01/18/garmin-barracuda-team-members-to-lead-out-the-echelon-sonoma-napa-gran-fondo</link>
			</item>
	<item>
		<title>Report: Crash limits sprint chances &#8211; Tour Down Under, stage 1</title>
		<description><![CDATA[A crash in the final kilometer took the argyle sprint crew out of the running, with Heinrich Haussler looking otherwise strong for the finish. DS&#8217; Allan Peiper and Geert Van Bondt sent this report. Temperatures hit 42C yesterday and everyone suffered. Four riders were away after 5km and after 15km we turned right into the [...]]]></description>
		<link>http://www.slipstreamsports.com/2012/01/18/report-crash-limits-sprint-chances-tour-down-under-stage-1</link>
			</item>
</channel>
</rss>

