<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tour Med stage 2: Garmin 2nd in team time trial</title>
	<atom:link href="http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 19:20:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VelozNTennessee</title>
		<link>http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial/comment-page-1#comment-13443</link>
		<dc:creator>VelozNTennessee</dc:creator>
		<pubDate>Thu, 12 Feb 2009 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial#comment-13443</guid>
		<description>From the pictures it looks like Pate has gained some muscle mass.  Is this a valid observation?   Great to see Danny leading the charge!!</description>
		<content:encoded><![CDATA[<p>From the pictures it looks like Pate has gained some muscle mass.  Is this a valid observation?   Great to see Danny leading the charge!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial/comment-page-1#comment-13442</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Feb 2009 14:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial#comment-13442</guid>
		<description>Hello Mr. Me,

Talked to Ryder and basically his time loss in the TTT came after some bad luck of the mechanical kind at the start. In fact, he had to ride the TTT solo! But he assured us that the team is focused on performing better the rest of the week after the missed opportunity. They&#039;ll be continuing to make a run at the GC and also be in the hunt for stage wins!! So stay tuned for more fun in France!</description>
		<content:encoded><![CDATA[<p>Hello Mr. Me,</p>
<p>Talked to Ryder and basically his time loss in the TTT came after some bad luck of the mechanical kind at the start. In fact, he had to ride the TTT solo! But he assured us that the team is focused on performing better the rest of the week after the missed opportunity. They&#8217;ll be continuing to make a run at the GC and also be in the hunt for stage wins!! So stay tuned for more fun in France!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Martin</title>
		<link>http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial/comment-page-1#comment-13440</link>
		<dc:creator>Paul Martin</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial#comment-13440</guid>
		<description>It seems to be a regular query, &quot;why did so and so drop two minutes&quot; in the team time trial.  Correct me if I&#039;m wrong, but you need 5 finishers to score in the team time trial so presuming your GC contenders are there, once the 6th man has done his final turn, ie 5 riders left at 15 seconds each on the front = 1km or so, then all riders that have done their job roll in conserving as much energy as possible for the next stage.

It would be interesting to know what detail JV saw that cost us the win.  Was it lack of familiarity of the course?</description>
		<content:encoded><![CDATA[<p>It seems to be a regular query, &#8220;why did so and so drop two minutes&#8221; in the team time trial.  Correct me if I&#8217;m wrong, but you need 5 finishers to score in the team time trial so presuming your GC contenders are there, once the 6th man has done his final turn, ie 5 riders left at 15 seconds each on the front = 1km or so, then all riders that have done their job roll in conserving as much energy as possible for the next stage.</p>
<p>It would be interesting to know what detail JV saw that cost us the win.  Was it lack of familiarity of the course?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goscar in Nashvegas</title>
		<link>http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial/comment-page-1#comment-13439</link>
		<dc:creator>Goscar in Nashvegas</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial#comment-13439</guid>
		<description>JV, could you please explain the cryptic twitter:
&quot; Man, sometimes the devil is in the details. Never again. Thank goodness this was Tour Med and not the TdF...jV&quot;</description>
		<content:encoded><![CDATA[<p>JV, could you please explain the cryptic twitter:<br />
&#8221; Man, sometimes the devil is in the details. Never again. Thank goodness this was Tour Med and not the TdF&#8230;jV&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Me</title>
		<link>http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial/comment-page-1#comment-13435</link>
		<dc:creator>Mr. Me</dc:creator>
		<pubDate>Thu, 12 Feb 2009 07:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial#comment-13435</guid>
		<description>What happened to Ryder? Disappointed he dropped 2 mins in the TTT. Does anyone know at all what happened to him?</description>
		<content:encoded><![CDATA[<p>What happened to Ryder? Disappointed he dropped 2 mins in the TTT. Does anyone know at all what happened to him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Pate</title>
		<link>http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial/comment-page-1#comment-13434</link>
		<dc:creator>Team Pate</dc:creator>
		<pubDate>Thu, 12 Feb 2009 03:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial#comment-13434</guid>
		<description>Good job today guys! Go Pate!!!!!</description>
		<content:encoded><![CDATA[<p>Good job today guys! Go Pate!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Beauchamp</title>
		<link>http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial/comment-page-1#comment-13433</link>
		<dc:creator>Amy Beauchamp</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial#comment-13433</guid>
		<description>Good job guys! Go DP!</description>
		<content:encoded><![CDATA[<p>Good job guys! Go DP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaos Cycling Club</title>
		<link>http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial/comment-page-1#comment-13432</link>
		<dc:creator>Chaos Cycling Club</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial#comment-13432</guid>
		<description>funny how one can be disappointed when the Argyle Armada DOESN&#039;T win a TTT! ;-)</description>
		<content:encoded><![CDATA[<p>funny how one can be disappointed when the Argyle Armada DOESN&#8217;T win a TTT! <img src='http://www.slipstreamsports.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy Sweeney</title>
		<link>http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial/comment-page-1#comment-13427</link>
		<dc:creator>Paddy Sweeney</dc:creator>
		<pubDate>Wed, 11 Feb 2009 22:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial#comment-13427</guid>
		<description>Well done to Dan Martin and all the team. Looks like another win is on the cards.</description>
		<content:encoded><![CDATA[<p>Well done to Dan Martin and all the team. Looks like another win is on the cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lozy</title>
		<link>http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial/comment-page-1#comment-13426</link>
		<dc:creator>Lozy</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2009/02/11/tour-med-update-garmin-2nd-in-team-time-trial#comment-13426</guid>
		<description>so close!!! Great work and good luck tomorrow!!</description>
		<content:encoded><![CDATA[<p>so close!!! Great work and good luck tomorrow!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
