<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cooking with Allen: Rice Cakes</title>
	<atom:link href="http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 29 Aug 2011 21:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Angie</title>
		<link>http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1938</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1938</guid>
		<description>Here is my rendition of his recipe with Nutritional Analysis:  &lt;br&gt;&lt;br&gt;3/4c uncooked Sushi rice &lt;br&gt;3/4c uncooked Brown Basmati (adds a bit more protein &amp; carbs)&lt;br&gt;248g or 1.5c Raw Baby Reds (shredded then fried till soft &amp; slightly brown. Potatoes b/c he also uses potatoes for a good simple carb in other recipes) &lt;br&gt;7 whole Eggs scrambled&lt;br&gt;0.5lbs or 227g of Prosciutto&lt;br&gt;1/4c Soy Sauce&lt;br&gt;1/4c Parmesan Cheese &lt;br&gt;&lt;br&gt;Yields around 1506 grams of bars or 8 bars that weigh 188grams each.&lt;br&gt;&lt;br&gt;Per 188g bar&lt;br&gt;300calories&lt;br&gt;37.6g Carbs&lt;br&gt;18.8g Protien&lt;br&gt;7.5g Fat&lt;br&gt;1053mg Sodium</description>
		<content:encoded><![CDATA[<p>Here is my rendition of his recipe with Nutritional Analysis:  </p>
<p>3/4c uncooked Sushi rice <br />3/4c uncooked Brown Basmati (adds a bit more protein &#038; carbs)<br />248g or 1.5c Raw Baby Reds (shredded then fried till soft &#038; slightly brown. Potatoes b/c he also uses potatoes for a good simple carb in other recipes) <br />7 whole Eggs scrambled<br />0.5lbs or 227g of Prosciutto<br />1/4c Soy Sauce<br />1/4c Parmesan Cheese </p>
<p>Yields around 1506 grams of bars or 8 bars that weigh 188grams each.</p>
<p>Per 188g bar<br />300calories<br />37.6g Carbs<br />18.8g Protien<br />7.5g Fat<br />1053mg Sodium</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-7519</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-7519</guid>
		<description>Here is my rendition of his recipe with Nutritional Analysis:  

3/4c uncooked Sushi rice 
3/4c uncooked Brown Basmati (adds a bit more protein &amp; carbs)
248g or 1.5c Raw Baby Reds (shredded then fried till soft &amp; slightly brown. Potatoes b/c he also uses potatoes for a good simple carb in other recipes) 
7 whole Eggs scrambled
0.5lbs or 227g of Prosciutto
1/4c Soy Sauce
1/4c Parmesan Cheese 

Yields around 1506 grams of bars or 8 bars that weigh 188grams each.

Per 188g bar
300calories
37.6g Carbs
18.8g Protien
7.5g Fat
1053mg Sodium</description>
		<content:encoded><![CDATA[<p>Here is my rendition of his recipe with Nutritional Analysis:  </p>
<p>3/4c uncooked Sushi rice<br />
3/4c uncooked Brown Basmati (adds a bit more protein &amp; carbs)<br />
248g or 1.5c Raw Baby Reds (shredded then fried till soft &amp; slightly brown. Potatoes b/c he also uses potatoes for a good simple carb in other recipes)<br />
7 whole Eggs scrambled<br />
0.5lbs or 227g of Prosciutto<br />
1/4c Soy Sauce<br />
1/4c Parmesan Cheese </p>
<p>Yields around 1506 grams of bars or 8 bars that weigh 188grams each.</p>
<p>Per 188g bar<br />
300calories<br />
37.6g Carbs<br />
18.8g Protien<br />
7.5g Fat<br />
1053mg Sodium</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1936</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1936</guid>
		<description>great recipe you mentioned a sweet version, what would you put in that, i know you said fruit and honey but what else? Keep these recipes coming!</description>
		<content:encoded><![CDATA[<p>great recipe you mentioned a sweet version, what would you put in that, i know you said fruit and honey but what else? Keep these recipes coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General update time! &#171; Life in Silicon Valley: a kid from Texas graduates from college and moves to Silicon Valley to work for an aerospace startup company.</title>
		<link>http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1935</link>
		<dc:creator>General update time! &#171; Life in Silicon Valley: a kid from Texas graduates from college and moves to Silicon Valley to work for an aerospace startup company.</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1935</guid>
		<description>[...] online. I’ve got a good feeling about this. Meanwhile, I think I’m going to try making some rice cakes that are made famous by the Garmin-Slipstream cycling team as on the bike food in place of power [...]</description>
		<content:encoded><![CDATA[<p>[...] online. I’ve got a good feeling about this. Meanwhile, I think I’m going to try making some rice cakes that are made famous by the Garmin-Slipstream cycling team as on the bike food in place of power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1934</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1934</guid>
		<description>Allen, has a nutritional analysis been done on these bars? I&#039;d love to have an idea of the calorie/sodium/carb breakdown for race day planning - thanks!</description>
		<content:encoded><![CDATA[<p>Allen, has a nutritional analysis been done on these bars? I&#8217;d love to have an idea of the calorie/sodium/carb breakdown for race day planning &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jak przygotować ciasto ryżowe na wyścig &#171; Thalatta! Thalatta!</title>
		<link>http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1933</link>
		<dc:creator>Jak przygotować ciasto ryżowe na wyścig &#171; Thalatta! Thalatta!</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1933</guid>
		<description>[...] Jak przygotować ciasto ryżowe na&#160;wyścig 2009 lipiec 16    by piotrekagier   Tłumaczy i pokazuje Allen Lim z Garmin-Slipstream. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jak przygotować ciasto ryżowe na&nbsp;wyścig 2009 lipiec 16    by piotrekagier   Tłumaczy i pokazuje Allen Lim z Garmin-Slipstream. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek G</title>
		<link>http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1932</link>
		<dc:creator>Derek G</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1932</guid>
		<description>General rule of thumb is not to eat anything that has been above 40 degrees for more than four hours.</description>
		<content:encoded><![CDATA[<p>General rule of thumb is not to eat anything that has been above 40 degrees for more than four hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbin Smidt</title>
		<link>http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1931</link>
		<dc:creator>Robbin Smidt</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1931</guid>
		<description>How many hours will these stay safe to eat ,especialy in hot weather......</description>
		<content:encoded><![CDATA[<p>How many hours will these stay safe to eat ,especialy in hot weather&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Cowen</title>
		<link>http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1930</link>
		<dc:creator>Tim Cowen</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1930</guid>
		<description>Any tips for a vegetarian savoury version?

Or one with fish instead of meat? Maybe tuna?</description>
		<content:encoded><![CDATA[<p>Any tips for a vegetarian savoury version?</p>
<p>Or one with fish instead of meat? Maybe tuna?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boofage</title>
		<link>http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1929</link>
		<dc:creator>Boofage</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.slipstreamsports.com/2008/07/16/cooking-with-allen-rice-cakes#comment-1929</guid>
		<description>I made these for my charity ride this past weekend. For the meat, I used pancetta. These things did the trick! I had tons of energy the entire ride and was feeling satieted still at the end. I will make these for every long distance ride I have. Thanks again for the recipe!</description>
		<content:encoded><![CDATA[<p>I made these for my charity ride this past weekend. For the meat, I used pancetta. These things did the trick! I had tons of energy the entire ride and was feeling satieted still at the end. I will make these for every long distance ride I have. Thanks again for the recipe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

