<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Route du Sud stage 1: Martin 5th on stage, 4th in GC with fat time gap</title>
	<link>http://www.slipstreamsports.com/2008/06/19/route-du-sud-stage-1-martin-5th-on-stage-4th-in-gc-with-fat-time-gap</link>
	<description>Professional Cycling Team</description>
	<pubDate>Fri, 09 Jan 2009 06:42:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: DR</title>
		<link>http://www.slipstreamsports.com/2008/06/19/route-du-sud-stage-1-martin-5th-on-stage-4th-in-gc-with-fat-time-gap#comment-8003</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Fri, 20 Jun 2008 04:41:00 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/06/19/route-du-sud-stage-1-martin-5th-on-stage-4th-in-gc-with-fat-time-gap#comment-8003</guid>
		<description>Ah!!!
Sprints! Right?
Boulogne Sur Gesse
&#62;&#62;3 Daniel Martin (Irl) Slipstream          1 &#60;&#60;</description>
		<content:encoded><![CDATA[<p>Ah!!!<br />
Sprints! Right?<br />
Boulogne Sur Gesse<br />
&gt;&gt;3 Daniel Martin (Irl) Slipstream          1 &lt;&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://www.slipstreamsports.com/2008/06/19/route-du-sud-stage-1-martin-5th-on-stage-4th-in-gc-with-fat-time-gap#comment-8002</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Fri, 20 Jun 2008 04:30:40 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/06/19/route-du-sud-stage-1-martin-5th-on-stage-4th-in-gc-with-fat-time-gap#comment-8002</guid>
		<description>Way to go, Dan!</description>
		<content:encoded><![CDATA[<p>Way to go, Dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.slipstreamsports.com/2008/06/19/route-du-sud-stage-1-martin-5th-on-stage-4th-in-gc-with-fat-time-gap#comment-8000</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Fri, 20 Jun 2008 03:36:18 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/06/19/route-du-sud-stage-1-martin-5th-on-stage-4th-in-gc-with-fat-time-gap#comment-8000</guid>
		<description>OK, I give up, How do you finish 5th in Stage 1 yet end up 4th in GC? I see no mention of a prologue anywhere.</description>
		<content:encoded><![CDATA[<p>OK, I give up, How do you finish 5th in Stage 1 yet end up 4th in GC? I see no mention of a prologue anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lozy</title>
		<link>http://www.slipstreamsports.com/2008/06/19/route-du-sud-stage-1-martin-5th-on-stage-4th-in-gc-with-fat-time-gap#comment-7991</link>
		<dc:creator>Lozy</dc:creator>
		<pubDate>Thu, 19 Jun 2008 21:45:11 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/06/19/route-du-sud-stage-1-martin-5th-on-stage-4th-in-gc-with-fat-time-gap#comment-7991</guid>
		<description>WOW! That is awesome!! Blow it up!! Good luck tomorrow guys in the ITT tomorrow! Roll Argyle Armada!</description>
		<content:encoded><![CDATA[<p>WOW! That is awesome!! Blow it up!! Good luck tomorrow guys in the ITT tomorrow! Roll Argyle Armada!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Martin</title>
		<link>http://www.slipstreamsports.com/2008/06/19/route-du-sud-stage-1-martin-5th-on-stage-4th-in-gc-with-fat-time-gap#comment-7980</link>
		<dc:creator>Paul Martin</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:12:52 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/06/19/route-du-sud-stage-1-martin-5th-on-stage-4th-in-gc-with-fat-time-gap#comment-7980</guid>
		<description>Brilliant.</description>
		<content:encoded><![CDATA[<p>Brilliant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
