<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The power puzzle: What it takes to be in front</title>
	<link>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front</link>
	<description>Professional Cycling Team</description>
	<pubDate>Sun, 06 Jul 2008 00:30:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Paul</title>
		<link>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6586</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 10 May 2008 18:03:38 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6586</guid>
		<description>From the CC Giro wise old man, JJP OAP vin78, he suggests a few climbs of Gunby Hill hanging onto 
Saywellian's back wheel should sort out your lack of power!

Dan pass on congratulaions the team in getting the coveted Pink Jersey, long may you hold it.</description>
		<content:encoded><![CDATA[<p>From the CC Giro wise old man, JJP OAP vin78, he suggests a few climbs of Gunby Hill hanging onto<br />
Saywellian&#8217;s back wheel should sort out your lack of power!</p>
<p>Dan pass on congratulaions the team in getting the coveted Pink Jersey, long may you hold it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Martin</title>
		<link>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6527</link>
		<dc:creator>Paul Martin</dc:creator>
		<pubDate>Fri, 09 May 2008 21:31:05 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6527</guid>
		<description>Really interesting.  This article has attracted more comments than any other so far this year.  It will be very interesting to see the comparison of Dan's power profile when he wins this event next year.</description>
		<content:encoded><![CDATA[<p>Really interesting.  This article has attracted more comments than any other so far this year.  It will be very interesting to see the comparison of Dan&#8217;s power profile when he wins this event next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrie</title>
		<link>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6523</link>
		<dc:creator>Adrie</dc:creator>
		<pubDate>Fri, 09 May 2008 18:20:18 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6523</guid>
		<description>Hi all! Thanks for your responses on this item. Here's some more information and answers to the comments so far.
*The average power on the climb is calculated over the last 240 meter of the climb to the finish line.
*In road cycling you should never look at the aerobic and the anaerobic power as independent of each other.
*What you saw with this was that Dan had to do increasingly more work from lap 13 because the other guys in the lead group kept attacking and he had to follow.
*Because of the increasing workload during the last laps, the anaerobic system is partly depleted before he starts the climb. That is in my opinion the main reason he less power available during the climb.
&lt;u&gt;Your answers&lt;/u&gt;
1. @ Sam Weaver.: Dan was able to eat and drink properly.
2. @ Doug: You are right but not during this race.
3. @ Cary: You are right. See above.
4. @ Joe Christian: That's what we have decided to do.
5. @ Matt: Matt makes an inside joke. Soooo nice.
6. @ Dan’s Dad: Quality work done years ago. Thanks for that. :-)</description>
		<content:encoded><![CDATA[<p>Hi all! Thanks for your responses on this item. Here&#8217;s some more information and answers to the comments so far.<br />
*The average power on the climb is calculated over the last 240 meter of the climb to the finish line.<br />
*In road cycling you should never look at the aerobic and the anaerobic power as independent of each other.<br />
*What you saw with this was that Dan had to do increasingly more work from lap 13 because the other guys in the lead group kept attacking and he had to follow.<br />
*Because of the increasing workload during the last laps, the anaerobic system is partly depleted before he starts the climb. That is in my opinion the main reason he less power available during the climb.<br />
<u>Your answers</u><br />
1. @ Sam Weaver.: Dan was able to eat and drink properly.<br />
2. @ Doug: You are right but not during this race.<br />
3. @ Cary: You are right. See above.<br />
4. @ Joe Christian: That&#8217;s what we have decided to do.<br />
5. @ Matt: Matt makes an inside joke. Soooo nice.<br />
6. @ Dan’s Dad: Quality work done years ago. Thanks for that. <img src='http://www.slipstreamsports.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6502</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 09 May 2008 03:42:57 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6502</guid>
		<description>I think some 5-minute hill repeats at LT and just above will help both move that lactate curve to the right and increase aerobic power. Great to see just what is necessary to play with the big boys!!</description>
		<content:encoded><![CDATA[<p>I think some 5-minute hill repeats at LT and just above will help both move that lactate curve to the right and increase aerobic power. Great to see just what is necessary to play with the big boys!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennett Peterson</title>
		<link>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6496</link>
		<dc:creator>kennett Peterson</dc:creator>
		<pubDate>Fri, 09 May 2008 02:17:05 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6496</guid>
		<description>On a second look, I still don't believe those numbers.  12.1 watts/kg for a 1KM climb?  The world record is 11.5 watts/kg for just 1 minute.</description>
		<content:encoded><![CDATA[<p>On a second look, I still don&#8217;t believe those numbers.  12.1 watts/kg for a 1KM climb?  The world record is 11.5 watts/kg for just 1 minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennett Peterson</title>
		<link>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6495</link>
		<dc:creator>kennett Peterson</dc:creator>
		<pubDate>Fri, 09 May 2008 01:59:35 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6495</guid>
		<description>ahhhh.  That actually sounds possible.  I thought for a second that you guys might be exaggerating just a bit, considering it would not even be plausible for Lance Armstrong to get anywhere close to those kind of numbers.</description>
		<content:encoded><![CDATA[<p>ahhhh.  That actually sounds possible.  I thought for a second that you guys might be exaggerating just a bit, considering it would not even be plausible for Lance Armstrong to get anywhere close to those kind of numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micahel</title>
		<link>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6492</link>
		<dc:creator>micahel</dc:creator>
		<pubDate>Thu, 08 May 2008 23:08:51 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6492</guid>
		<description>It's hard to tell how long Dan is in a vo2 plus state during the climb.  But given how short the climb is, and the 20+ kph, they must be hammering up this climb.  If Dan was barely dipping into a vo2 range, on every lap, bumping his aerobic power.. increasing FTP so he doesn't  have to go into vo2 range would be the way to go.  BUT this doesn't look to be the case, if he is indeed anaerobic.. then I would think anaerobic work would be best for this particular scenario.  Probably something very similar to the actual race conditions.

Hill intervals, 6-8 of them at 600+ watts, for ~1km, with 5 minute rest.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to tell how long Dan is in a vo2 plus state during the climb.  But given how short the climb is, and the 20+ kph, they must be hammering up this climb.  If Dan was barely dipping into a vo2 range, on every lap, bumping his aerobic power.. increasing FTP so he doesn&#8217;t  have to go into vo2 range would be the way to go.  BUT this doesn&#8217;t look to be the case, if he is indeed anaerobic.. then I would think anaerobic work would be best for this particular scenario.  Probably something very similar to the actual race conditions.</p>
<p>Hill intervals, 6-8 of them at 600+ watts, for ~1km, with 5 minute rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6491</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 08 May 2008 22:31:41 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6491</guid>
		<description>More guacamole on his burritos.  Switch to black beans from pinto too.</description>
		<content:encoded><![CDATA[<p>More guacamole on his burritos.  Switch to black beans from pinto too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woody</title>
		<link>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6487</link>
		<dc:creator>woody</dc:creator>
		<pubDate>Thu, 08 May 2008 21:34:42 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6487</guid>
		<description>Hello Kennett,

Apologies for the typo that you caught in your assessment. The climb is actually &lt;u&gt;1 km long&lt;/u&gt; with a grade that varies from 6.2-13%, making the average grade 7.4%. The killer part of the climb is in the last 330 meters which is more than 13% grade.</description>
		<content:encoded><![CDATA[<p>Hello Kennett,</p>
<p>Apologies for the typo that you caught in your assessment. The climb is actually <u>1 km long</u> with a grade that varies from 6.2-13%, making the average grade 7.4%. The killer part of the climb is in the last 330 meters which is more than 13% grade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennett Peterson</title>
		<link>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6486</link>
		<dc:creator>kennett Peterson</dc:creator>
		<pubDate>Thu, 08 May 2008 20:49:27 +0000</pubDate>
		<guid>http://www.slipstreamsports.com/2008/05/08/the-power-puzzle-what-it-takes-to-be-in-front#comment-6486</guid>
		<description>So 136-pound Dan Martin was able to put out an average of 750 watts for 6.2km?  Twice???  Either I'm confused about the distance, or he is WAY stronger than I thought.</description>
		<content:encoded><![CDATA[<p>So 136-pound Dan Martin was able to put out an average of 750 watts for 6.2km?  Twice???  Either I&#8217;m confused about the distance, or he is WAY stronger than I thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
